| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 5499 | No Cost EMI on Bajaj Finserv EMI Card | GO TO STORE | |
|
Rs 5999 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExchange offerFlat â¹4000 offNo Cost EMI on Bajaj Finserv EMI Card on cart value above â¹4499No Cost EMI on Flipkart Axis Bank Credit CardNo Cost EMI with HDFC Bank Credit Cards10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit Card | GO TO STORE | |
|
Rs 6631 | Exciting EMI offers | GO TO STORE | |
|
Rs 6000 | Use Promocode BUY5 to get cashback of Rs.300Additional 5% Cashback on purchase using ICICI Bank Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 7990 | Get Extra 10% off. Use Code "BRAND10" T&C Pay online and Get up to Rs. 50 Off on Prepaid Orders T&C | GO TO STORE |
| Display: | |
|---|---|
| Protection | Corning Gorilla Glass 3 |
| Pixel Density | 401 pixels per inch (ppi) |
| Resolution | 1080x1920 pixels |
| Display Type | IPS LCD |
| Color Reproduction | 16 M Colors |
| Screen to body percentage | 624.0 % |
| Touchscreen type | Capacitive |
| Software: | |
|---|---|
| Operating System | Android OS, v5.1 (Lollipop) |
| General: | |
|---|---|
| Water Resistant | No |
| Weight | 152 grams |
| Dimensions | 5.6x2.8x0.3 inches |
| Processor: | |
|---|---|
| CPU | 1.3 GHz |
| Graphics | PowerVR G6200 |
| No of Cores | 8 (Octa Core) |
| Chipset | Mediatek MT6795 Helio X10 |
| Storage: | |
|---|---|
| RAM | 3 GB |
| Internal | 32 GB |
| Expandable | MicroSD, 64GB |
| Sensor: | |
|---|---|
| Gyroscope | No |
| Other Sensors | Proximity Sensor |
| Accelerometer | Yes |
| Fingerprint sensor | Yes |
| Sound: |
|---|
| Connectivity: | |
|---|---|
| SIM Configuration | Dual SIM (Nano SIM) |
| GPS | Yes |
| Infrared | No |
| Wi-Fi | Yes with dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.1 |
| NFC Chipset | No |
| Voice Over LTE (VoLTE) | Yes |
| Camera: | |
|---|---|
| Video | 1080p |
| Selfie Camera Features | No |
| Rear | 13 M.Pixels |
| Selfie | 8 M.Pixels |
| Rear Camera Features | Rear Flash |
| Battery: | |
|---|---|
| Talk time | 25 |
| Capacity | 3000 mAh |
| Type | Li-Ion |
| Standby Time | 305 |
| Fast Charging | No |