Store | Effective Price | Available Offers | Color | Buy |
Rs 43999 | GO TO STORE |
Storage: | |
---|---|
Expandable | No |
RAM | 3 GB |
Internal | 256 GB |
Battery: | |
---|---|
Capacity | 1821 mAh |
Fast Charging | Yes |
Wireless Charging | Yes |
Removable Battery | No |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | No mm |
Connectivity: | |
---|---|
Voice Over LTE (VoLTE) | Yes |
NFC Chipset | Yes |
Wi-Fi | Yes, Dual-band, Hotspot |
SIM Configuration | Nano-SIM and/or eSIM |
Bluetooth | v5.0, A2DP, LE |
GPS | Yes, with A-GPS, Glonass |
Network | 4G VoLTE, 4G |
General: | |
---|---|
Weight | 148 grams |
Colors | Black, White, Red |
Dimensions | 5.45 x 2.65 x 0.29 inches (138.4 x 67.3 x 7.3 mm) |
Processor: | |
---|---|
Chipset | Apple A13 Bionic |
CPU | 2x2.65 GHz Lightning + 4x1.8 GHz Thunder |
No of Cores | Hexa-core |
Graphics | Apple GPU (4-core graphics) |
Architecture | 64 bit |
Camera: | |
---|---|
Rear | 12MP |
Physical Aperture | Rear (f/1.8), Front (f/2.2) |
Selfie | 7MP |
Rear Camera Features | Quad-LED dual-tone flash, HDR, panorama |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS |
Selfie Camera Features | Face detection, HDR, panorama |
Display: | |
---|---|
Color Reproduction | 16 M Colors |
Resolution | 750 pixels |
Aspect ratio | 16:9 |
Touchscreen type | Capacitive |
Screen to body percentage | 654.0 % |
Pixel Density | 327 pixels per inch (ppi) |
Screen Size | 4.7 inches |
Protection | Ion-strengthened glass, oleophobic coating |
Display Type | IPS LCD |
Software: | |
---|---|
Operating System | iOS 13 |
Sensor: | |
---|---|
Fingerprint sensor | Yes, (Front-mounted) |
Accelerometer | Yes |
Other Sensors | Proximity sensor, Compass, Barometer |
Gyroscope | Yes |