Store | Effective Price | Available Offers | Color | Buy |
Rs 75999 | GO TO STORE | |||
Rs 80149 | GO TO STORE |
Storage: | |
---|---|
Internal Memory | 256 GB |
Expandable Memory | No |
Sound: | |
---|---|
Speaker | Yes |
Speaker Features | Dolby Digital, Dolby Digital Plus |
Audio Jack | Yes, Lightning mm |
Display: | |
---|---|
Brightness | 625 nits |
Screen to body percentage | 8689.0 % |
Color Reproduction | 16 M Colors |
Pixel Density | 457 pixels per inch (ppi) |
Display Type | OLED, HDR Display, Oleophobic coating, Super Retina XDR display |
Protection | Yes |
Resolution | 1170 pixels |
Aspect ratio | 19.5:9 |
Software: | |
---|---|
Operating System | iOS v14 |
Connectivity: | |
---|---|
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: eSIM) |
Bluetooth | Bluetooth v5.0 |
NFC Chipset | Yes |
USB | Mass storage device, USB charging |
GPS | Yes with A-GPS, Glonass |
Wi-Fi | Yes with ax/b/g/n, MIMO |
Voice over LTE(VoLTE) | Yes |
Infrared | Yes |
Wi-fi features | Mobile Hotspot |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Camera: | |
---|---|
Rear | Dual (12 MP, f/1.6, Wide Angle Camera + 12 MP, f/2.4, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length)) |
Video | Rear: 3840x2160 @ 24 fps, 1920x1080 @ 30 fps, 1280x720 @ 30 fps, Front: 3840x2160 @ 24 fps, 1920x1080 @ 30 fps |
Flash | Rear (Quad LED True Tone Flash), Front (Retina Flash) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Zoom | Optical 2 x, Digital 5 x |
Shooting Modes | Continuos Shooting |
Front | 12222336 M.Pixels |
Image Stabilization | Yes, Optical Image Stabilization(OIS), Electric Image Stabilization (EIS) |
General: | |
---|---|
Weight | 162 grams |
Touchscreen | Yes, Capacitive, Multi-touch |
Face unlock | Yes |
Dimensions | 5.78 x 2.81 x 0.29 inch (146.7 x 71.5 x 7.4 mm) |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Size | 6.1 inches (15.49 cms) |
Launch Date | November 6, 2020 |
Build | Back: Gorilla Glass |
Processor: | |
---|---|
Graphics | Apple GPU (four-core graphics) |
CPU | Dual core, Firestorm + Quad core, Icestorm |
Chipset | Apple A14 Bionic |
Architecture | 64-bit |
No of Cores | 6 (Hexa Core) |
Sensor: | |
---|---|
Fingerprint sensor | No |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Battery: | |
---|---|
Wireless Charging | Yes |
Type | Li-ion |
Charging speed | 50 % in 30 minutes (claimed by Brand) |
Fast Charging | Yes, 18W |
Removable | No |