| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 9199 | 10% off on SBI Credit Card, up to 1250.Flat 1500 off on SBI Credit Card.5% Cashback on Flipkart Axis Bank Card.Get Google Nest Mini.Lenovo Smart Clock Essential.15% off on first Pay Later Order.Shop on Flipkart Pay Later & win iphone12. | GO TO STORE |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Connectivity: | |
|---|---|
| USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| GPS | Yes with A-GPS |
| USB OTG Support | Yes |
| NFC Chipset | No |
| Bluetooth | Bluetooth v5.0 |
| Wi-Fi | Yes with a/b/g/n |
| Wi-fi features | Mobile Hotspot |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Infrared | Yes |
| Voice over LTE(VoLTE) | Yes |
| Processor: | |
|---|---|
| Chipset | MediaTek Helio A25 |
| Graphics | PowerVR GE8320 |
| No of Cores | 8 (Octa Core) |
| CPU | 1.8GHz, Quad core, Cortex A53 + 1.5GHz, Quad core, Cortex A53 |
| Battery: | |
|---|---|
| Removable | No |
| Wireless Charging | No |
| Capacity | 6000 mAh |
| Type | Li-Polymer |
| Display: | |
|---|---|
| Pixel Density | 269 pixels per inch (ppi) |
| Display Type | IPS LCD |
| Screen to body percentage | 8194.0 % |
| Color Reproduction | 16 M Colors |
| Brightness | 480 nits |
| Resolution | 720 pixels |
| Bezel-less display | Yes, with Waterdrop notch |
| Aspect ratio | 20:9 |
| Camera: | |
|---|---|
| Front | 8 M.Pixels |
| Flash | Rear (Quad LED Flash), Front (Dual LED) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Rear | Single (16 MP Camera) |
| Storage: | |
|---|---|
| RAM | 3 GB |
| Internal Memory | 64 GB |
| Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
| Software: | |
|---|---|
| Custom UI | Android Go |
| Operating System | Android v11 |
| General: | |
|---|---|
| Size | 6.52 inches (16.56 cms) |
| Dimensions | 6.49 x 2.99 x 0.37 inch (164.8 x 76 x 9.5 mm) |
| Touchscreen | Yes, Capacitive, Multi-touch |
| Face unlock | Yes |
| Launch Date | April 16, 2021 |
| Colors | Magnet Black, Morpheus Blue, Spruce Green |
| Sensor: | |
|---|---|
| Fingerprint sensor | Yes, Rear |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer |