Store | Effective Price | Available Offers | Color | Buy |
Rs 11115 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499. | GO TO STORE |
Sensor: | |
---|---|
Other Sensor | Light sensor, Proximity sensor, Accelerometer |
Fingerprint sensor | Yes, Rear |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
Display: | |
---|---|
Resolution | 720 pixels |
Bezel-less display | Yes, with Punch-hole |
Screen to body percentage | 837.0 % |
Pixel Density | 266 pixels per inch (ppi) |
Color Reproduction | 16 M Colors |
Aspect ratio | 20:9 |
Display Type | IPS LCD |
Software: | |
---|---|
Operating System | Android v11 |
Camera: | |
---|---|
Front | 820 M.Pixels |
Rear | Dual (48 MP, f/1.8 Camera + 2 MP, depth Camera) |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Flash | Rear (Quad LED Flash), Front (Dual LED) |
Video | Rear: 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps |
Processor: | |
---|---|
Graphics | Mali-G52 MC2 |
Architecture | 64-bit |
No of Cores | 8 (Octa Core) |
CPU | 2GHz, Dual core, Cortex A75 + 1.8GHz, Hexa Core, Cortex A55 |
Chipset | MediaTek Helio G80 |
General: | |
---|---|
Dimensions | 6.49 x 3 x 0.35 inch (164.9 x 76.2 x 8.8 mm) |
Build | Back: Plastic |
Launch Date | May 28, 2021 |
Face unlock | Yes |
Colors | Alps Blue, Magnetic Black, Neon Dream, Spruce Green |
Touchscreen | Yes, Capacitive, Multi-touch |
Size | 6.6 inches (16.76 cms) |
Storage: | |
---|---|
Internal Memory | 64 GB |
RAM | 4 GB |
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
Connectivity: | |
---|---|
GPS | Yes with A-GPS |
Wi-fi features | Mobile Hotspot |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
USB OTG Support | Yes |
Voice over LTE(VoLTE) | Yes |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
NFC Chipset | No |
Bluetooth | Bluetooth v5.0 |
Infrared | Yes |
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
Wi-Fi | Yes with b/g/n |
Battery: | |
---|---|
Wireless Charging | No |
Standby Time | Up |
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |