Store | Effective Price | Available Offers | Color | Buy |
Rs 7837 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499. | GO TO STORE |
Battery: | |
---|---|
Removable | No |
Type | Li-Polymer |
Capacity | 6000 mAh |
Wireless Charging | No |
Software: | |
---|---|
Custom UI | Android Go |
Operating System | Android v11 |
Processor: | |
---|---|
Chipset | MediaTek Helio A25 |
Graphics | PowerVR GE8320 |
No of Cores | 8 (Octa Core) |
CPU | 1.8GHz, Quad core, Cortex A53 + 1.5GHz, Quad core, Cortex A53 |
Connectivity: | |
---|---|
Bluetooth | Bluetooth v5.0 |
NFC Chipset | No |
Voice over LTE(VoLTE) | Yes |
USB OTG Support | Yes |
Wi-fi features | Mobile Hotspot |
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
GPS | Yes with A-GPS |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Wi-Fi | Yes with a/b/g/n |
Infrared | Yes |
Display: | |
---|---|
Pixel Density | 269 pixels per inch (ppi) |
Screen to body percentage | 8194.0 % |
Color Reproduction | 16 M Colors |
Display Type | IPS LCD |
Bezel-less display | Yes, with Waterdrop notch |
Resolution | 720 pixels |
Aspect ratio | 20:9 |
Brightness | 480 nits |
General: | |
---|---|
Face unlock | Yes |
Size | 6.52 inches (16.56 cms) |
Dimensions | 6.49 x 2.99 x 0.37 inch (164.8 x 76 x 9.5 mm) |
Touchscreen | Yes, Capacitive, Multi-touch |
Colors | Magnet Black, Morpheus Blue, Spruce Green |
Launch Date | April 16, 2021 |
Camera: | |
---|---|
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Front | 8 M.Pixels |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear | Single (16 MP Camera) |
Flash | Rear (Quad LED Flash), Front (Dual LED) |
Storage: | |
---|---|
Internal Memory | 32 GB |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
RAM | 2 GB |
Sensor: | |
---|---|
Other Sensor | Light sensor, Proximity sensor, Accelerometer |
Fingerprint sensor | Yes, Rear |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |