Store | Effective Price | Available Offers | Color | Buy |
Rs 13690 | GO TO STORE | |||
Rs 14999 | 5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards T&C.10% Off on BOB Mastercard debit card.Flat 3000 Off.Get Google Nest mini at just.Get a Google Nest Hub.10% Off on ICICI Mastercard Credit Card.5% Off on 1st time SBI Mastercard Debit Card.100 Off on First Pay Later Transaction. | GO TO STORE |
General: | |
---|---|
Water Resistant | Yes, Splash proof |
Face unlock | Yes |
Colors | Comet Blue, Comet White |
Weight | 191 grams |
Size | 6.5 inches (16.51 cms) |
Build | Back: Plastic |
Launch Date | July 15, 2020 |
Dimensions | 6.38 x 2.94 x 0.35 inch (162.1 x 74.8 x 8.9 mm) |
Touchscreen | Yes, Capacitive, Multi-touch |
Battery: | |
---|---|
Capacity | 4300 mAh |
Wireless Charging | No |
Charging speed | 40 % in 15 minutes (claimed by Brand) |
Type | Li-ion |
Fast Charging | Yes, Flash, 30W |
Removable | No |
Sensor: | |
---|---|
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Fingerprint sensor | Yes, Side |
Connectivity: | |
---|---|
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes with a/ac/b/g/n/n 5GHz |
Infrared | Yes |
Bluetooth | Bluetooth v5.0 |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
USB OTG Support | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
GPS | Yes with A-GPS, Glonass |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
NFC Chipset | No |
Wi-fi features | Mobile Hotspot |
Camera: | |
---|---|
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Image Stabilization | Yes, Electric Image Stabilization (EIS) |
Flash | Rear (LED Flash) |
Zoom | Digital 10 x |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Front | 162026311 M.Pixels |
Rear | Quad (64 MP, f/1.8, Wide Angle(78° field-of-view) Camera + 8 MP, f/2.3, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera(5.0" sensor size, 1.75µm pixel size) + 2 MP, f/2.4 Camera(5.0" sensor size, 1.75µm pixel size)) |
Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, 1280x720 @ 60 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Sensor | ISOCELL Plus |
Display: | |
---|---|
Brightness | 480 nits |
Display Type | IPS LCD, 2.5D Curved Glass |
Bezel-less display | Yes, with Punch-hole |
Resolution | 1080 pixels |
Color Reproduction | 16 M Colors |
Screen to body percentage | 8413.0 % |
Aspect ratio | 20:9 |
Pixel Density | 405 pixels per inch (ppi) |
Protection | Corning Gorilla Glass v3 |
Software: | |
---|---|
Operating System | Android v10 (Q) |
Custom UI | Realme UI |
Processor: | |
---|---|
Architecture | 64-bit |
Graphics | Mali-G76 MP4 |
Chipset | MediaTek Helio G90T |
CPU | 2.05GHz, Dual core, Cortex A76 + 2GHz, Hexa Core, Cortex A55 |
No of Cores | 8 (Octa Core) |
Storage: | |
---|---|
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
RAM | 6 GB |
Internal Memory | 64 GB |
Sound: | |
---|---|
Speaker Features | Dolby Atmos |
Audio Jack | 35 mm |
Speaker | Yes |