| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 8999 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExchange offerFlat â¹4991 offNo Cost EMI on Flipkart Axis Bank Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExchange offerFlat â¹4991 offNo Cost EMI | GO TO STORE | |
|
Rs 9668 | Exciting EMI offers Special Discounted Price* | GO TO STORE | |
|
Rs 9999 | Use Promocode SCREENPROTECT3 to get cashback of Rs.300Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 12399 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE |
| Camera: | |
|---|---|
| Rear Camera Features | LED flash, HDR, Panorama |
| Rear | Dual (16MP + 2MP) |
| Physical Aperture | Rear (f/1.7), Front (f/2.0) |
| Selfie Camera Features | HDR |
| Selfie | 16MP |
| Video | 2160p@30fps, 1080p@30fps |
| Sensor: | |
|---|---|
| Accelerometer | Yes |
| Gyroscope | Yes |
| Other Sensors | Proximity, Compass |
| Fingerprint sensor | Yes, Rear-mounted |
| Connectivity: | |
|---|---|
| Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
| USB | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS |
| Network | 4G VoLTE, 4G |
| Bluetooth | v5.0 with A2DP, LE |
| SIM Configuration | Dual, Nano-SIM (Dedicated Slot) |
| NFC Chipset | Qualcomm SDM660 Snapdragon 660 |
| Infrared | No |
| Voice Over LTE (VoLTE) | Yes |
| Software: | |
|---|---|
| Operating System | Android v8.1 (Oreo) |
| Battery: | |
|---|---|
| Type | Li-Ion |
| Wireless Charging | No |
| Fast Charging | Yes |
| Removable Battery | No |
| Capacity | 3500 mAh |
| General: | |
|---|---|
| Weight | 174 grams (6.14 oz) |
| Water Resistant | No |
| Dimensions | 6.17 x 2.91 x 0.33 inches (156.7 x 74 x 8.5 mm) |
| Colors | Black, Deep Blue, Light Blue |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |
| Display: | |
|---|---|
| Touchscreen type | Capacitive, Multi-touch |
| Resolution | 1080 pixels |
| Pixel Density | 409 pixels per inch (ppi) |
| Color Reproduction | 16 M Colors |
| Protection | Corning Gorilla Glass 3 |
| Screen Size | 6.3 inches |
| Display Type | IPS LCD |
| Aspect ratio | 19.5:9 |
| Screen to body percentage | 840.0 % |
| Processor: | |
|---|---|
| CPU | 4x2.0 GHz Kryo 260 & 4x1.8 GHz Kryo 260 |
| Architecture | 64 bit |
| No of Cores | 8 (Octa core) |
| Chipset | Qualcomm SDM660 Snapdragon 660 |
| Graphics | Adreno 512 |
| Storage: | |
|---|---|
| RAM | 4 GB |
| Internal | 64 GB |
| Expandable | Upto 256 GB, microSD card |
| Expandable Memory | microSD, Upto 256GB (Dedicated Slot) |