| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 9990 | 5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards T&C.10% Off on BOB Mastercard debit card.Get Google Nest mini at just.Get a Google Nest Hub.10% Off on ICICI Mastercard Credit Card.5% Off on 1st time SBI Mastercard Debit Card.100 Off on First Pay Later Transaction. | GO TO STORE | |
|
Rs 9698 | Use Promocode SCREENPROTECT3 to get cashback of Rs.291Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 9449 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
|
Rs 10249 | Exciting EMI offers | GO TO STORE |
| Sensor: | |
|---|---|
| Gyroscope | No |
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
| Fingerprint sensor | Yes, Rear- mounted |
| Accelerometer | Yes |
| Display: | |
|---|---|
| Touchscreen type | Capacitive |
| Resolution | 720x1520 pixels |
| Pixel Density | 271 pixels per inch (ppi) |
| Display Type | IPS LCD |
| Color Reproduction | 16 M Colors |
| Screen to body percentage | 812.0 % |
| Screen Size | 6.2 inches |
| Protection | Corning Gorilla Glass 3 |
| Aspect ratio | 19:9 |
| Camera: | |
|---|---|
| Selfie | 8MP |
| Video | 1080p@30fps |
| Image Stabilization | No |
| Physical Aperture | Rear (f/2.2) + (f/2.4), Front (f/2.2) |
| Selfie Camera Features | AI Beautification 2.0, Bokeh Mode |
| Rear Camera Features | LED flash, Bokeh Mode, AF Focusing, Consecutive Capture Mode - 20 in a Row, Front Camera HDR |
| Rear | Dual (13MP + 2MP) |
| Other Features | Autofocus, HDR, Face Detection, 2x Digital Zoom |
| Battery: | |
|---|---|
| Fast Charging | No |
| Removable Battery | No |
| Wireless Charging | No |
| Capacity | 4230 mAh |
| Type | Li-Ion |
| General: | |
|---|---|
| Dimensions | 6.15 x 2.98 x 0.32 inch (156.2 x 75.6 x 8.2 mm) |
| Water Resistant | No |
| Weight | 168 grams (5.93 oz) |
| Colors | Diamond Black, Diamond Red, Diamond Blue |
| Storage: | |
|---|---|
| Internal | 32 GB |
| Expandable | microSD, Upto 256GB (Dedicated Slot) |
| RAM | 3 GB |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |
| Software: | |
|---|---|
| Operating System | Android v8.1 (Oreo) |
| Connectivity: | |
|---|---|
| Wi-Fi | Yes with hotspot |
| SIM Configuration | Dual, Nano SIM (Dedicated Slot) |
| USB | microUSB 2.0 |
| Bluetooth | v4.2, A2DP, LE |
| NFC Chipset | No |
| Voice Over LTE (VoLTE) | Yes |
| GPS | Yes, with A-GPS |
| Infrared | No |
| Network | 4G VoLTE, 4G |
| Processor: | |
|---|---|
| CPU | 1.8 GHz Cortex-A53 |
| Architecture | 64 bit |
| No of Cores | 8 (Octa Core) |
| Chipset | Qualcomm Snapdragon 450 |
| Graphics | Adreno 506 |