Store | Effective Price | Available Offers | Color | Buy |
Rs 6999 | GO TO STORE | |||
Rs 8090 | 5% Cashback on Flipkart Axis Bank Card.5% off with Axis Bank Buzz Credit Card. | GO TO STORE |
Battery: | |
---|---|
Talk time | Up |
Capacity | 3040 mAh |
Removable | Yes |
Type | Li-ion |
Wireless Charging | No |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
Software: | |
---|---|
Operating System | Android v10 (Q) |
Display: | |
---|---|
Color Reproduction | 16 M Colors |
Display Type | IPS LCD |
Aspect ratio | 18:9 |
Pixel Density | 269 pixels per inch (ppi) |
Resolution | 720 pixels |
Screen to body percentage | 752.0 % |
Camera: | |
---|---|
Rear | Single (8 MP, f/2.0 Camera) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Flash | Rear (LED Flash) |
Video | Rear: 1920x1080 @ 30 fps, Front: 1280x720 @ 30 fps |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Front | 524 M.Pixels |
Storage: | |
---|---|
RAM | 2 GB |
Expandable Memory | Yes, microSD, Up to 128 GB (Dedicated) |
Internal Memory | 16 GB |
General: | |
---|---|
Weight | 184.5 grams |
Size | 5.99 inches (15.21 cms) |
Build | Back: Plastic |
Dimensions | 6.3 x 3.03 x 0.34 inch (159.9 x 77 x 8.6 mm) |
Colors | Nordic Blue, Gold Sand |
Launch Date | September 24, 2020 |
Face unlock | Yes |
Touchscreen | Yes, Capacitive, Multi-touch |
Sensor: | |
---|---|
Fingerprint sensor | Yes, Rear |
Other Sensor | Light sensor, Proximity sensor, Accelerometer |
Connectivity: | |
---|---|
GPS | Yes with A-GPS, Glonass |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v4.2 |
Voice over LTE(VoLTE) | Yes |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Infrared | Yes |
USB OTG Support | Yes |
Wi-Fi | Yes with b/g/n |
Processor: | |
---|---|
Graphics | PowerVR GE8322 |
CPU | Octa core, 1.6GHz, Cortex A55 |
Chipset | Unisoc SC9863A |