 
					| Store | Effective Price | Available Offers | Color | Buy | 
|   | Rs 15999 | GO TO STORE | ||
|   | Rs 17600 | GO TO STORE | ||
|   | Rs 10290 | Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | |
|   | Rs 9999 | Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | 
| Battery: | |
|---|---|
| Removable Battery | No | 
| Capacity | 3060 mAh | 
| Type | Li-Ion | 
| Fast Charging | Yes, Quick Charge 3.0 | 
| Wireless Charging | No | 
| Sound: | |
|---|---|
| Audio Jack | 35 mm | 
| Speaker | Yes | 
| Storage: | |
|---|---|
| Expandable | microSD Upto 400GB (Hybrid Slot) | 
| Internal | 64 GB | 
| RAM | 4 GB | 
| Sensor: | |
|---|---|
| Gyroscope | Yes | 
| Accelerometer | Yes | 
| Other Sensors | Ambient Light, Proximity, Compass | 
| Fingerprint sensor | Yes, Rear-mounted | 
| Connectivity: | |
|---|---|
| GPS | Yes, with A-GPS, GLONASS, BDS | 
| Network | 4G VoLTE, 4G | 
| SIM Configuration | Dual, Nano-SIM (Hybrid Slot) | 
| Bluetooth | v5.0 with A2DP, LE | 
| Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot | 
| Infrared | No | 
| Voice Over LTE (VoLTE) | Yes | 
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 
| NFC Chipset | No | 
| General: | |
|---|---|
| Dimensions | 5.8x2.8x0.3 inches (147.2 x 71 x 8 mm) | 
| Colors | Black, Blue, White | 
| Launch Date | 30 August 2018 | 
| Weight | 151 grams (5.33 oz) | 
| Water Resistant | No | 
| Software: | |
|---|---|
| Operating System | Android v8.1 (Oreo) | 
| Display: | |
|---|---|
| Touchscreen type | Capacitive | 
| Color Reproduction | 16 M Colors | 
| Protection | Corning Gorilla Glass 3 | 
| Display Type | IPS LCD | 
| Pixel Density | 432 pixels per inch (ppi) | 
| Aspect ratio | 19:9 | 
| Resolution | 1080x2280 pixels | 
| Screen Size | 5.8 inches | 
| Screen to body percentage | 815.0 % | 
| Camera: | |
|---|---|
| Other Features | Exposure compensation, ISO control, Panorama, HDR, Spot Color, Color and Mono, Slow-motion Video | 
| Selfie Camera Features | Front Display Flash | 
| Selfie | 16MP | 
| Physical Aperture | Rear (f/2.0) + (f/2.4), Front (f/2.0) | 
| Rear | Dual (16MP + 5MP) | 
| Video | 1080p@30fps (gyro-EIS) | 
| Rear Camera Features | Dual LED Flash, Hybrid Zoom (Digital), AF, HDR (High Dynamic Range) Photography and AI Assistance , Selfie Bokeh, Live Bokeh | 
| Processor: | |
|---|---|
| CPU | 1.8 GHz, Kryo 260 | 
| Chipset | Qualcomm SDM636 Snapdragon 636 | 
| Architecture | 64 bit | 
| No of Cores | 8 (Octa Core) | 
| Graphics | Adreno 509 |