| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 18300 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499.Get Google Pixel Buds A-series. | GO TO STORE | |
|
Rs 9890 | Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 9998 | GO TO STORE | ||
|
Rs 8999 | Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
|
Rs 9499 | GO TO STORE | ||
|
Rs 15299 | GO TO STORE |
| General: | |
|---|---|
| Dimensions | 5.8 x 2.9 x 0.3 inches (148.8 x 75.8 x 8.2 mm) |
| Launch Date | 13 May 2018 |
| Water Resistant | No |
| Colors | Black/Copper, White/Iron, Blue/Gold |
| Weight | 172 grams (6.07 oz) |
| Sensor: | |
|---|---|
| Gyroscope | Yes |
| Accelerometer | Yes |
| Fingerprint sensor | Yes, Rear- mounted |
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
| Display: | |
|---|---|
| Aspect ratio | 16:9 |
| Protection | Corning Gorilla Glass 3 |
| Screen to body percentage | 732.0 % |
| Pixel Density | 403 pixels per inch (ppi) |
| Touchscreen type | Capacitive |
| Resolution | 1080x1920 pixels |
| Screen Size | 5.5 inches |
| Color Reproduction | 16 M Colors |
| Display Type | IPS LCD |
| Battery: | |
|---|---|
| Wireless Charging | No |
| Capacity | 3000 mAh |
| Fast Charging | Yes (Fast battery charging 18W) |
| Talk time | Up |
| Removable Battery | No |
| Type | Li-Ion |
| Standby Time | Up |
| Software: | |
|---|---|
| Operating System | Android v8.1 (Oreo) |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |
| Connectivity: | |
|---|---|
| Bluetooth | v5.0 with A2DP, LE |
| Voice Over LTE (VoLTE) | Yes |
| Infrared | No |
| USB | 2.0, Type-C 1.0 reversible connector |
| SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
| Wi-Fi | Yes with Wi-Fi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Network | 4G VoLTE, 4G |
| NFC Chipset | Yes |
| Storage: | |
|---|---|
| Expandable | microSD, Upto 256GB (Hybrid Slot) |
| RAM | 4 GB |
| Internal | 64 GB |
| Camera: | |
|---|---|
| Video | 2160p@30fps, 1080p@30fps |
| Rear Camera Features | Dual-LED dual-tone flash,Zeiss optics, panorama, HDR |
| Rear | 16MP |
| Physical Aperture | Rear (f/2.0), Front (f/2.0) |
| Selfie | 8MP |
| Processor: | |
|---|---|
| Graphics | Adreno 508 |
| No of Cores | 8 (Octa Core) |
| Architecture | 64 bit |
| CPU | 2.2 GHz Cortex-A53 |
| Chipset | Qualcomm SDM630 Snapdragon 630 |