| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 13688 | GO TO STORE |
| Connectivity: | |
|---|---|
| Bluetooth | Bluetooth v4.2 |
| Wi-Fi | Yes with b/g/n |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Voice over LTE(VoLTE) | Yes |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Wi-fi features | Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| USB OTG Support | Yes |
| General: | |
|---|---|
| Dimensions | 6.33 x 2.99 x 0.34 inch (160.9 x 75.9 x 8.7 mm) |
| Size | 6.39 inches (16.23 cms) |
| Launch Date | February 11, 2021 |
| Colors | Polar Night, Dusk |
| Face unlock | Yes |
| Weight | 180 grams |
| Touchscreen | Yes, Capacitive, Multi-touch |
| Processor: | |
|---|---|
| Architecture | 64-bit |
| Graphics | Adreno 610 |
| No of Cores | 8 (Octa Core) |
| CPU | 2GHz, Quad core, Kryo 260 + 1.8GHz, Quad core, Kryo 260 |
| Chipset | Qualcomm Snapdragon 662 |
| Sensor: | |
|---|---|
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| Fingerprint sensor | Yes, Rear |
| Software: | |
|---|---|
| Operating System | Android v10 (Q) |
| Display: | |
|---|---|
| Bezel-less display | Yes, with Punch-hole |
| Pixel Density | 269 pixels per inch (ppi) |
| Screen to body percentage | 819.0 % |
| Brightness | 400 nits |
| Resolution | 720 pixels |
| Aspect ratio | 19.5:9 |
| Color Reproduction | 16 M Colors |
| Display Type | IPS LCD, 2.5D Curved Glass |
| Storage: | |
|---|---|
| Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
| RAM | 6 GB |
| Internal Memory | 64 GB |
| Battery: | |
|---|---|
| Wireless Charging | No |
| Removable | No |
| Type | Li-ion |
| Capacity | 4000 mAh |
| Talk time | Up |
| Camera: | |
|---|---|
| Rear | Quad (48 MP, f/1.8, Wide Angle Camera + 5 MP, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length) + 2 MP Camera + 2 MP, depth Camera) |
| Video | Rear: 3840x2160 @ 30 fps, Front: 1920x1080 @ 30 fps |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Flash | Rear (LED Flash) |
| Camera Features | Auto Flash, Auto Focus, Touch to focus |
| Front | 1620 M.Pixels |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |