Store | Effective Price | Available Offers | Color | Buy |
![]() |
Rs 29999 | GO TO STORE |
Processor: | |
---|---|
Architecture | 64-bit |
No of Cores | 8 (Octa Core) |
CPU | 3GHz, Single core, Cortex A78 + 2.6GHz, Tri core, Cortex A78 + 2GHz, Quad core, Cortex A55 |
Chipset | MediaTek Dimensity 1200 MT6893 |
Graphics | Mali-G77 MC9 |
Camera: | |
---|---|
Image Stabilization | Yes, Electric Image Stabilization (EIS) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Zoom | Digital 10 x |
Flash | Rear (LED Flash) |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Front | 1625311 M.Pixels |
Sensor | Exmor-RS CMOS Sensor |
Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Rear | Triple (64 MP, f/1.8, Wide Angle(78° field-of-view) Camera + 8 MP, f/2.3, Wide Angle, Ultra-Wide Angle Camera(15.7 mm focal length, 4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera(21.8 mm focal length, 5.0" sensor size, 1.75µm pixel size)) |
Storage: | |
---|---|
Internal Memory | 256 GB |
Expandable Memory | No |
RAM | 12 GB |
Connectivity: | |
---|---|
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Wi-Fi | Yes with a/ac/ax/b/g/n/n 5GHz, MIMO |
USB OTG Support | Yes |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Bluetooth v5.1 |
NFC Chipset | Yes |
Infrared | Yes |
Wi-fi features | Mobile Hotspot |
General: | |
---|---|
Launch Date | June 4, 2021 |
Touchscreen | Yes, Capacitive, Multi-touch |
Size | 6.43 inches (16.33 cms) |
Face unlock | Yes |
Weight | 179 grams |
Dimensions | 6.24 x 2.89 x 0.33 inch (158.5 x 73.3 x 8.4 mm) |
Colors | Asteroid Black, Mercury Silver, Milky Way |
Software: | |
---|---|
Custom UI | Realme UI |
Operating System | Android v11 |
Battery: | |
---|---|
Capacity | 4500 mAh |
Type | Li-ion |
Charging speed | 50 % in 16 minutes (claimed by Brand) |
Fast Charging | Yes, Super Dart, 50W |
Removable | No |
Sound: | |
---|---|
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | 35 mm |
Display: | |
---|---|
Resolution | 1080 pixels |
Brightness | 1000 nits |
Screen to body percentage | 8592.0 % |
Color Reproduction | 16 M Colors |
Bezel-less display | Yes, with Punch-hole |
Display Type | Super AMOLED, HDR 10+ |
Aspect ratio | 20:9 |
Pixel Density | 409 pixels per inch (ppi) |
Sensor: | |
---|---|
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |