Store | Effective Price | Available Offers | Color | Buy |
Rs 20999 | GO TO STORE | |||
Rs 21999 | GO TO STORE |
Sensor: | |
---|---|
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Display: | |
---|---|
Screen to body percentage | 8261.0 % |
Display Type | Super AMOLED, 2.5D Curved Glass |
Aspect ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 411 pixels per inch (ppi) |
Resolution | 1080 pixels |
Brightness | 600 nits |
Color Reproduction | 16 M Colors |
Protection | Corning Gorilla Glass |
Connectivity: | |
---|---|
USB OTG Support | Yes |
Bluetooth | Bluetooth v5.1 |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
GPS | Yes with A-GPS, Glonass |
Wi-fi features | Mobile Hotspot |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Voice over LTE(VoLTE) | Yes |
Infrared | Yes |
Wi-Fi | Yes with a/ac/b/g/n/n 5GHz |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Processor: | |
---|---|
CPU | 2.4GHz, Dual core, Cortex A76 + 2GHz, Hexa Core, Cortex A55 |
Graphics | Mali-G57 MC3 |
No of Cores | 8 (Octa Core) |
Architecture | 64-bit |
Chipset | MediaTek Dimensity 800U MT6873V |
Camera: | |
---|---|
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Sensor | ISOCELL Plus |
Front | 162531 M.Pixels |
Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 240 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Flash | Rear (LED Flash) |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear | Triple (64 MP, f/1.8, Wide Angle(80° field-of-view) Camera + 8 MP, f/2.3, Wide Angle, Ultra-Wide Angle Camera(15.7 mm focal length, 4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera(23.2 mm focal length, 5.0" sensor size, 1.65µm pixel size)) |
Zoom | Digital 10 x |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | Yes, USB Type-C mm |
Storage: | |
---|---|
RAM | 8 GB |
Internal Memory | 128 GB |
Expandable Memory | No |
Battery: | |
---|---|
Fast Charging | Yes, Super Dart, 50W |
Charging speed | 50 % in 18 minutes (claimed by Brand) |
Removable | No |
Capacity | 4310 mAh |
Type | Li-ion |
Software: | |
---|---|
Operating System | Android v10 (Q) |
Custom UI | Realme UI |
General: | |
---|---|
Colors | Space Silver, Nebula |
Launch Date | February 4, 2021 |
Dimensions | 6.33 x 2.93 x 0.32 inch (160.9 x 74.4 x 8.1 mm) |
Weight | 176 grams |
Size | 6.4 inches (16.26 cms) |
Touchscreen | Yes, Capacitive, Multi-touch |
Face unlock | Yes |