Store | Effective Price | Available Offers | Color | Buy |
![]() |
Rs 17999 | GO TO STORE |
Processor: | |
---|---|
Architecture | 64-bit |
No of Cores | 8 (Octa Core) |
Chipset | MediaTek Helio G95 |
CPU | 2.05GHz, Dual core, Cortex A76 + 2GHz, Hexa Core, Cortex A55 |
Graphics | Mali-G76 MC4 |
General: | |
---|---|
Dimensions | 6.32 x 2.91 x 0.31 inch (160.6 x 73.9 x 7.9 mm) |
Face unlock | Yes |
Launch Date | March 25, 2021 |
Build | Back: Plastic |
Colors | Cyber Silver, Cyber Black |
Size | 6.4 inches (16.26 cms) |
Touchscreen | Yes, Capacitive, Multi-touch |
Weight | 177 grams |
Connectivity: | |
---|---|
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v5.1 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
GPS | Yes with A-GPS, Glonass |
USB OTG Support | Yes |
Infrared | Yes |
Wi-fi features | Mobile Hotspot |
Voice over LTE(VoLTE) | Yes |
NFC Chipset | No |
Wi-Fi | Yes with a/ac/b/g/n, MIMO |
Software: | |
---|---|
Operating System | Android v11 |
Custom UI | Realme UI |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
Battery: | |
---|---|
Removable | No |
Type | Li-ion |
Wireless Charging | No |
Charging speed | 100 % in 65 minutes (claimed by Brand) |
Fast Charging | Yes, Dart, 30W |
Capacity | 5000 mAh |
Camera: | |
---|---|
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Flash | Rear (LED Flash), Front (Screen flash) |
Sensor | Exmor-RS CMOS Sensor |
Rear | Quad (64 MP, f/1.79, Wide Angle(80° field-of-view) Camera + 8 MP, f/2.25, Wide Angle, Ultra-Wide Angle Camera(15.53 mm focal length, 4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera(21.88 mm focal length, 5.0" sensor size, 1.75µm pixel size) + 2 MP, f/2.4 Camera(21.64 mm focal length, 5.0" sensor size, 1.75µm pixel size)) |
Front | 1624531 M.Pixels |
Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 240 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Zoom | Digital 10 x |
Sensor: | |
---|---|
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Storage: | |
---|---|
Internal Memory | 128 GB |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
RAM | 8 GB |
Display: | |
---|---|
Aspect ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Brightness | 1000 nits |
Pixel Density | 411 pixels per inch (ppi) |
Resolution | 1080 pixels |
Color Reproduction | 16 M Colors |
Display Type | Super AMOLED, 2.5D Curved Glass |
Screen to body percentage | 8332.0 % |