Store | Effective Price | Available Offers | Color | Buy |
Rs 12990 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499. | GO TO STORE |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Software: | |
---|---|
Operating System | Android v11 |
Connectivity: | |
---|---|
GPS | Yes with A-GPS |
Infrared | Yes |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v5.0 |
USB OTG Support | Yes |
NFC Chipset | No |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
Wi-Fi | Yes with b/g/n |
Processor: | |
---|---|
CPU | 2GHz, Dual core, Cortex A75 + 1.8GHz, Hexa Core, Cortex A55 |
Graphics | Mali-G52 MC2 |
Chipset | MediaTek Helio G80 |
Architecture | 64-bit |
No of Cores | 8 (Octa Core) |
General: | |
---|---|
Dimensions | 6.49 x 3 x 0.35 inch (164.9 x 76.2 x 8.8 mm) |
Face unlock | Yes |
Touchscreen | Yes, Capacitive, Multi-touch |
Colors | Alps Blue, Magnetic Black, Neon Dream, Spruce Green |
Size | 6.6 inches (16.76 cms) |
Launch Date | May 28, 2021 |
Build | Back: Plastic |
Camera: | |
---|---|
Flash | Rear (Quad LED Flash), Front (Dual LED) |
Rear | Dual (48 MP, f/1.8 Camera + 2 MP, depth Camera) |
Front | 820 M.Pixels |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Video | Rear: 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps |
Display: | |
---|---|
Screen to body percentage | 837.0 % |
Resolution | 720 pixels |
Bezel-less display | Yes, with Punch-hole |
Display Type | IPS LCD |
Pixel Density | 266 pixels per inch (ppi) |
Aspect ratio | 20:9 |
Color Reproduction | 16 M Colors |
Storage: | |
---|---|
Internal Memory | 64 GB |
RAM | 6 GB |
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
Sensor: | |
---|---|
Other Sensor | Light sensor, Proximity sensor, Accelerometer |
Fingerprint sensor | Yes, Rear |
Battery: | |
---|---|
Wireless Charging | No |
Type | Li-Polymer |
Removable | No |
Capacity | 5000 mAh |
Standby Time | Up |