| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 10499 | 5% Cashback on Flipkart Axis Bank Card.10% Off on BOB Mastercard debit card.10% Off on ICICI Bank Mastercard Credit Card.Flat 4,500off.Get Mi Smart Speaker.Get a Google Home Mini.50 Off on ICICI Bank Mastercard Debit Card.Get a Google Nest Hub.GST Invoice Available! Save up to 28% for bus. | GO TO STORE |
| Software: | |
|---|---|
| Operating System | Android v10 (Q) |
| Display: | |
|---|---|
| Screen to body percentage | 8445.0 % |
| Color Reproduction | 16 M Colors |
| Pixel Density | 395 pixels per inch (ppi) |
| Resolution | 1080 pixels |
| Brightness | 440 nits |
| Display Type | IPS LCD, 2.5D Curved Glass |
| Aspect ratio | 20:9 |
| Bezel-less display | Yes, with Punch-hole |
| Processor: | |
|---|---|
| Chipset | MediaTek Helio G80 |
| Architecture | 64-bit |
| No of Cores | 8 (Octa Core) |
| Graphics | Mali-G52 MC2 |
| CPU | 2GHz, Dual core, Cortex A75 + 1.8GHz, Hexa Core, Cortex A55 |
| Camera: | |
|---|---|
| Flash | Rear (LED Flash), Front (Screen flash) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Video | Rear: 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Front | 820 M.Pixels |
| Rear | Triple (48 MP, f/1.79, Wide Angle(80° field-of-view) Camera + 2 MP, f/2.4 Camera + 2 MP, f/2.4, depth Camera) |
| Connectivity: | |
|---|---|
| Voice over LTE(VoLTE) | Yes |
| Infrared | Yes |
| USB OTG Support | Yes |
| GPS | Yes with A-GPS, Glonass |
| NFC Chipset | No |
| Wi-Fi | Yes with a/ac/b/g/n |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Bluetooth | Bluetooth v5.0 |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Storage: | |
|---|---|
| Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
| Internal Memory | 64 GB |
| RAM | 4 GB |
| General: | |
|---|---|
| Face unlock | Yes |
| Dimensions | 6.51 x 3.03 x 0.35 inch (165.4 x 76.9 x 8.9 mm) |
| Size | 6.67 inches (16.94 cms) |
| Launch Date | March 19, 2021 |
| Touchscreen | Yes, Capacitive, Multi-touch |
| Weight | 195 grams |
| Sensor: | |
|---|---|
| Fingerprint sensor | Yes, Rear |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Battery: | |
|---|---|
| Removable | No |
| Type | Li-Polymer |
| Wireless Charging | No |
| Charging speed | 20% to 100% in 02h 22m 02s (in-house tested) |
| Fast Charging | Yes, 18W |
| Capacity | 5000 mAh |