Store | Effective Price | Available Offers | Color | Buy |
![]() |
Rs 11150 | GO TO STORE | ||
![]() |
Rs 10999 | 5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards T&C.10% Off on BOB Mastercard debit card.Flat 1000 off.No Cost EMI on Bajaj Finserv EMI Card.No cost EMI with ICICI Bank Credit Cards.50 Off on ICICI Mastercard Debit Card.100 Off on First Pay Later Transaction.No cost EMI with Axis Credit Cards.No cost EMI with HDFC Credit Cards.No cost EMI with SBI Credit Cards. | GO TO STORE |
Sensor: | |
---|---|
Fingerprint sensor | Yes, Rear |
Other Sensor | Light sensor, Proximity sensor, Accelerometer |
General: | |
---|---|
Dimensions | 6.48 x 2.99 x 0.38 inch (164.5 x 75.9 x 9.6 mm) |
Touchscreen | Yes, Capacitive, Multi-touch |
Face unlock | Yes |
Build | Back: Plastic |
Colors | Watery Blue, Watery Grey |
Weight | 209 grams |
Launch Date | April 16, 2021 |
Size | 6.5 inches (16.51 cms) |
Connectivity: | |
---|---|
Voice over LTE(VoLTE) | Yes |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Wi-Fi | Yes with a/ac/b/g/n |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging |
NFC Chipset | No |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Bluetooth v5.0 |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Display: | |
---|---|
Screen to body percentage | 817.0 % |
Pixel Density | 270 pixels per inch (ppi) |
Bezel-less display | Yes, with Waterdrop notch |
Brightness | 480 nits |
Display Type | IPS LCD |
Aspect ratio | 20:9 |
Resolution | 720 pixels |
Color Reproduction | 16 M Colors |
Battery: | |
---|---|
Type | Li-ion |
Capacity | 6000 mAh |
Wireless Charging | No |
Fast Charging | Yes, Quick, 18W |
Removable | No |
Software: | |
---|---|
Operating System | Android v11 |
Custom UI | Realme UI |
Processor: | |
---|---|
CPU | 2GHz, Dual core, Cortex A75 + 1.7GHz, Hexa Core, Cortex A55 |
Chipset | MediaTek Helio G70 |
No of Cores | 8 (Octa Core) |
Graphics | Mali-G52 MC2 |
Architecture | 64-bit |
Camera: | |
---|---|
Sensor | CMOS image sensor |
Rear | Triple (13 MP, f/1.8, Wide Angle(80° field-of-view) Camera + 2 MP, f/2.4 Camera(21.9 mm focal length, 5.0" sensor size, 1.75µm pixel size) + 2 MP, f/2.4 Camera(21.9 mm focal length, 5.0" sensor size, 1.75µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Flash | Rear (LED Flash), Front (Screen flash) |
Front | 82039112 M.Pixels |
Video | Rear: 1920x1080 @ 30 fps, 1280x720 @ 30 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Storage: | |
---|---|
RAM | 4 GB |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
Internal Memory | 128 GB |