Store | Effective Price | Available Offers | Color | Buy |
Rs 8999 | GO TO STORE | |||
Rs 8900 | GO TO STORE |
General: | |
---|---|
Colors | Cross Blue, Cross Black |
Build | Back: Plastic |
Weight | 190 grams |
Launch Date | April 14, 2021 |
Dimensions | 6.5 x 3.01 x 0.35 inch (165.2 x 76.4 x 8.9 mm) |
Touchscreen | Yes, Capacitive, Multi-touch |
Face unlock | Yes |
Size | 6.5 inches (16.51 cms) |
Software: | |
---|---|
Operating System | Android v10 (Q) |
Custom UI | Realme UI |
Storage: | |
---|---|
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
Internal Memory | 32 GB |
RAM | 3 GB |
Battery: | |
---|---|
Capacity | 5000 mAh |
Removable | No |
Wireless Charging | No |
Type | Li-ion |
Camera: | |
---|---|
Rear | Triple (13 MP, f/2.2, Wide Angle Camera + 2 MP, f/2.4 Camera(1.75µm pixel size) + 2 MP, f/2.4 Camera(1.75µm pixel size)) |
Zoom | Digital 4 x |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Video | Rear: 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps |
Flash | Rear (LED Flash) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Front | 52250112 M.Pixels |
Sensor | CMOS image sensor |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Display: | |
---|---|
Color Reproduction | 16 M Colors |
Aspect ratio | 20:9 |
Pixel Density | 270 pixels per inch (ppi) |
Brightness | 400 nits |
Screen to body percentage | 8082.0 % |
Bezel-less display | Yes, with Waterdrop notch |
Resolution | 720 pixels |
Display Type | IPS LCD |
Connectivity: | |
---|---|
GPS | Yes with A-GPS, Glonass |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Wi-fi features | Mobile Hotspot |
Wi-Fi | Yes with b/g/n, MIMO |
NFC Chipset | No |
Infrared | Yes |
Voice over LTE(VoLTE) | Yes |
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.0 |
USB OTG Support | Yes |
Processor: | |
---|---|
Chipset | MediaTek Helio G35 |
Graphics | PowerVR GE8320 |
CPU | Octa core, 2.3GHz, Cortex A53 |
Architecture | 64-bit |
Sensor: | |
---|---|
Other Sensor | Light sensor, Proximity sensor, Accelerometer |
Fingerprint sensor | Yes, Rear |