Store | Effective Price | Available Offers | Color | Buy |
Rs 9588 | GO TO STORE |
Storage: | |
---|---|
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
RAM | 3 GB |
Internal Memory | 32 GB |
Sensor: | |
---|---|
Fingerprint sensor | Yes, Rear |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Display: | |
---|---|
Screen to body percentage | 8229.0 % |
Aspect ratio | 20:9 |
Brightness | 400 nits |
Display Type | IPS LCD |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 270 pixels per inch (ppi) |
Protection | Corning Gorilla Glass v3 |
Color Reproduction | 16 M Colors |
Resolution | 720 pixels |
Processor: | |
---|---|
Graphics | Adreno 610 |
CPU | 2GHz, Quad core, Kryo 260 + 1.8GHz, Quad core, Kryo 260 |
Chipset | Qualcomm Snapdragon 665 |
No of Cores | 8 (Octa Core) |
Architecture | 64-bit |
General: | |
---|---|
Colors | Victory Blue, Glory Silver |
Touchscreen | Yes, Capacitive, Multi-touch |
Launch Date | September 21, 2020 |
Dimensions | 6.47 x 2.97 x 0.35 inch (164.4 x 75.4 x 8.9 mm) |
Weight | 195 grams |
Size | 6.5 inches (16.51 cms) |
Face unlock | Yes |
Camera: | |
---|---|
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Flash | Rear (LED Flash), Front (Screen flash) |
Sensor | CMOS image sensor |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Image Stabilization | Yes, Electric Image Stabilization (EIS) |
Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Rear | Triple (12 MP, f/1.8, Wide Angle(75° field-of-view) Camera + 2 MP, f/2.4, depth Camera(22 mm focal length, 5.0" sensor size, 1.75µm pixel size) + 2 MP, f/2.4 Camera(22 mm focal length, 5.0" sensor size, 1.75µm pixel size)) |
Front | 82040112 M.Pixels |
Software: | |
---|---|
Custom UI | Realme UI |
Operating System | Android v10 (Q) |
Connectivity: | |
---|---|
Voice over LTE(VoLTE) | Yes |
Bluetooth | Bluetooth v4.2 |
Wi-fi features | Mobile Hotspot |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
Wi-Fi | Yes with b/g/n |
USB OTG Support | Yes |
Infrared | Yes |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Battery: | |
---|---|
Capacity | 5000 mAh |
Standby Time | Up |
Type | Li-ion |
Removable | No |