Store | Effective Price | Available Offers | Color | Buy |
Rs 15499 | GO TO STORE | |||
Rs 15380 | GO TO STORE |
Connectivity: | |
---|---|
Infrared | Yes |
NFC Chipset | No |
GPS | Yes with A-GPS, Glonass |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.1 |
USB OTG Support | Yes |
Voice over LTE(VoLTE) | Yes |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Wi-Fi | Yes with b/g/n/n 5GHz |
General: | |
---|---|
Colors | Supersonic Blue, Supersonic Black |
Touchscreen | Yes, Capacitive, Multi-touch |
Face unlock | Yes |
Dimensions | 6.4 x 2.94 x 0.33 inch (162.5 x 74.8 x 8.5 mm) |
Launch Date | May 18, 2021 |
Size | 6.5 inches (16.51 cms) |
Weight | 185 grams |
Sensor: | |
---|---|
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Fingerprint sensor | Yes, Side |
Camera: | |
---|---|
Flash | Rear (LED Flash) |
Rear | Triple (48 MP, f/1.8, Wide Angle(79° field-of-view) Camera + 2 MP, f/2.4 Camera(21.9 mm focal length, 5.0" sensor size, 1.75µm pixel size) + 2 MP, f/2.4, depth Camera(21.9 mm focal length, 5.0" sensor size, 1.75µm pixel size)) |
Front | 1621256311 M.Pixels |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Sensor | ISOCELL Plus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Image Stabilization | Yes, Electric Image Stabilization (EIS) |
Video | Rear: 1920x1080 @ 30 fps, 1280x720 @ 30 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Zoom | Digital 10 x |
Software: | |
---|---|
Operating System | Android v11 |
Custom UI | Realme UI |
Battery: | |
---|---|
Type | Li-ion |
Fast Charging | Yes, Quick, 18W |
Removable | No |
Standby Time | Up |
Capacity | 5000 mAh |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Storage: | |
---|---|
Internal Memory | 64 GB |
RAM | 4 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
Display: | |
---|---|
Bezel-less display | Yes, with Punch-hole |
Resolution | 1080 pixels |
Aspect ratio | 20:9 |
Brightness | 600 nits |
Pixel Density | 405 pixels per inch (ppi) |
Display Type | IPS LCD |
Color Reproduction | 16 M Colors |
Screen to body percentage | 8392.0 % |
Processor: | |
---|---|
Architecture | 64-bit |
Chipset | MediaTek Dimensity 700 MT6833 |
CPU | 2.2GHz, Dual core, Cortex A76 + 2GHz, Hexa Core, Cortex A55 |
Graphics | Mali-G57 MC2 |
No of Cores | 8 (Octa Core) |