Store | Effective Price | Available Offers | Color | Buy |
Rs 10290 | GO TO STORE | |||
Rs 9999 | 10% off on SBI Credit Card EMI, up to 1000.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards T&C.Flat 1000 Off.Get Google Nest mini at just.Get a Google Nest Hub.10% Off on BOB Mastercard debit card.10% Off on ICICI Mastercard Credit Card.5% Off on 1st time SBI Mastercard Debit Card.100 Off on First Pay Later Transaction. | GO TO STORE |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
Camera: | |
---|---|
Front | 82039112 M.Pixels |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Sensor | CMOS image sensor |
Rear | Triple (13 MP, f/1.8, Wide Angle(80° field-of-view) Camera + 2 MP, f/2.4 Camera(21.9 mm focal length, 5.0" sensor size, 1.75µm pixel size) + 2 MP, f/2.4 Camera(21.9 mm focal length, 5.0" sensor size, 1.75µm pixel size)) |
Flash | Rear (LED Flash), Front (Screen flash) |
Video | Rear: 1920x1080 @ 30 fps, 1280x720 @ 30 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Battery: | |
---|---|
Fast Charging | Yes, Quick, 18W |
Wireless Charging | No |
Capacity | 6000 mAh |
Type | Li-ion |
Removable | No |
Software: | |
---|---|
Custom UI | Realme UI |
Operating System | Android v11 |
General: | |
---|---|
Dimensions | 6.48 x 2.99 x 0.38 inch (164.5 x 75.9 x 9.6 mm) |
Colors | Watery Blue, Watery Grey |
Weight | 209 grams |
Size | 6.5 inches (16.51 cms) |
Face unlock | Yes |
Touchscreen | Yes, Capacitive, Multi-touch |
Launch Date | April 16, 2021 |
Build | Back: Plastic |
Storage: | |
---|---|
RAM | 4 GB |
Internal Memory | 64 GB |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
Sensor: | |
---|---|
Fingerprint sensor | Yes, Rear |
Other Sensor | Light sensor, Proximity sensor, Accelerometer |
Display: | |
---|---|
Aspect ratio | 20:9 |
Resolution | 720 pixels |
Pixel Density | 270 pixels per inch (ppi) |
Screen to body percentage | 817.0 % |
Color Reproduction | 16 M Colors |
Brightness | 480 nits |
Display Type | IPS LCD |
Bezel-less display | Yes, with Waterdrop notch |
Processor: | |
---|---|
No of Cores | 8 (Octa Core) |
CPU | 2GHz, Dual core, Cortex A75 + 1.7GHz, Hexa Core, Cortex A55 |
Chipset | MediaTek Helio G70 |
Graphics | Mali-G52 MC2 |
Architecture | 64-bit |
Connectivity: | |
---|---|
Wi-Fi | Yes with a/ac/b/g/n |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Wi-fi features | Mobile Hotspot |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Infrared | Yes |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging |
NFC Chipset | No |