| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 13999 | 5% Cashback on Flipkart Axis Bank Card.GST Invoice Available! Save up to 28%. | GO TO STORE | |
|
Rs 12590 | GO TO STORE |
| Processor: | |
|---|---|
| Graphics | Adreno 610 |
| CPU | 2GHz, Quad core, Kryo 260 + 1.8GHz, Quad core, Kryo 260 |
| Chipset | Qualcomm Snapdragon 662 |
| Architecture | 64-bit |
| No of Cores | 8 (Octa Core) |
| Camera: | |
|---|---|
| Rear | Quad (64 MP, f/1.8 Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera + 2 MP, f/2.4 Camera + 2 MP, f/2.4, depth Camera) |
| Flash | Rear (LED Flash) |
| Front | 1621 M.Pixels |
| Video | Front: 1920x1080 @ 30 fps |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Display: | |
|---|---|
| Display Type | IPS LCD |
| Protection | Corning Gorilla Glass |
| Bezel-less display | Yes, with Punch-hole |
| Color Reproduction | 16 M Colors |
| Resolution | 720 pixels |
| Aspect ratio | 20:9 |
| Pixel Density | 270 pixels per inch (ppi) |
| Screen to body percentage | 8233.0 % |
| General: | |
|---|---|
| Weight | 188 grams |
| Water Resistant | Yes, Splash proof |
| Size | 6.5 inches (16.51 cms) |
| Colors | Aurora Green, Polar Blue |
| Face unlock | Yes |
| Dimensions | 6.46 x 2.97 x 0.33 inch (164.1 x 75.5 x 8.5 mm) |
| Launch Date | December 11, 2020 |
| Touchscreen | Yes, Capacitive, Multi-touch |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Sensor: | |
|---|---|
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| Fingerprint sensor | Yes, Rear |
| Storage: | |
|---|---|
| Internal Memory | 128 GB |
| RAM | 8 GB |
| Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
| Software: | |
|---|---|
| Custom UI | Realme UI |
| Operating System | Android v10 (Q) |
| Connectivity: | |
|---|---|
| Wi-fi features | Mobile Hotspot |
| Infrared | Yes |
| GPS | Yes with A-GPS, Glonass |
| Wi-Fi | Yes with a/ac/b/g/n/n 5GHz |
| Bluetooth | Bluetooth v5.0 |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| USB | USB Type-C, Mass storage device, USB charging |
| Voice over LTE(VoLTE) | Yes |
| Battery: | |
|---|---|
| Removable | No |
| Fast Charging | Yes, 18W |
| Capacity | 5000 mAh |
| Type | Li-ion |