Store | Effective Price | Available Offers | Color | Buy |
![]() |
Rs 10999 | GO TO STORE | ||
![]() |
Rs 10499 | 5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards T&C.10% Off on BOB Mastercard debit card.Flat 2500 off.10% Off on ICICI Mastercard Credit Card.5% Off on 1st time SBI Mastercard Debit Card.100 Off on First Pay Later Transaction. | GO TO STORE |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
Camera: | |
---|---|
Flash | Rear (LED Flash) |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Front | 20 M.Pixels |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Rear | Quad (64 MP Camera + 8 MP, Wide Angle, Ultra-Wide Angle Camera + 2 MP Camera + 2 MP, depth Camera) |
General: | |
---|---|
Size | 6.5 inches (16.51 cms) |
Touchscreen | Yes, Capacitive, Multi-touch |
Launch Date | September 18, 2020 |
Face unlock | Yes |
Software: | |
---|---|
Operating System | Android v10 (Q) |
Custom UI | Realme UI |
Display: | |
---|---|
Resolution | 1080 pixels |
Color Reproduction | 16 M Colors |
Protection | Corning Gorilla Glass |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 396 pixels per inch (ppi) |
Display Type | IPS LCD |
Storage: | |
---|---|
Internal Memory | 64 GB |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
RAM | 4 GB |
Connectivity: | |
---|---|
Bluetooth | Bluetooth v5.0 |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Infrared | Yes |
Voice over LTE(VoLTE) | Yes |
GPS | Yes with A-GPS |
USB | USB Type-C, Mass storage device, USB charging |
Wi-Fi | Yes with b/g/n |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Wi-fi features | Mobile Hotspot |
Sensor: | |
---|---|
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Fingerprint sensor | Yes, Rear |
Processor: | |
---|---|
CPU | 2GHz, Dual core, Cortex A75 + 1.8GHz, Hexa Core, Cortex A55 |
Chipset | MediaTek Helio G80 |
No of Cores | 8 (Octa Core) |
Architecture | 64-bit |
Graphics | Mali-G52 |
Battery: | |
---|---|
Fast Charging | Yes |
Capacity | 6000 mAh |
Removable | No |
Type | Li-ion |