Store | Effective Price | Available Offers | Color | Buy |
![]() |
Rs 17999 | GO TO STORE | ||
![]() |
Rs 17999 | 5% Cashback on Flipkart Axis Bank Card.10% Off on BOB Mastercard debit card.10% Off on ICICI Bank Mastercard Credit Card.Flat 2000 off.Get a Google Home Mini.Get a Google Nest Hub.50 Off on ICICI Bank Mastercard Debit Card.GST Invoice Available! Save up to 28% for bus. | GO TO STORE |
Camera: | |
---|---|
Front | 32 M.Pixels |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Flash | Rear (LED Flash) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Rear | Quad (64 MP Camera + 8 MP, Wide Angle, Ultra-Wide Angle Camera + 2 MP Camera + 2 MP, depth Camera) |
Display: | |
---|---|
Pixel Density | 411 pixels per inch (ppi) |
Display Type | Super AMOLED |
Bezel-less display | Yes, with Punch-hole |
Aspect ratio | 20:9 |
Color Reproduction | 16 M Colors |
Resolution | 1080 pixels |
Connectivity: | |
---|---|
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
GPS | Yes with A-GPS |
USB | USB Type-C, Mass storage device, USB charging |
Voice over LTE(VoLTE) | Yes |
Infrared | Yes |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Wi-Fi | Yes with b/g/n |
Sensor: | |
---|---|
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer |
Storage: | |
---|---|
Internal Memory | 128 GB |
RAM | 6 GB |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
Processor: | |
---|---|
Chipset | Qualcomm Snapdragon 720G |
No of Cores | 8 (Octa Core) |
Architecture | 64-bit |
Graphics | Adreno 618 |
CPU | 2.3GHz, Dual core, Kryo 465 + 1.8GHz, Hexa Core, Kryo 465 |
Software: | |
---|---|
Custom UI | Realme UI |
Operating System | Android v11 |
General: | |
---|---|
Size | 6.4 inches (16.26 cms) |
Launch Date | February 22, 2021 |
Touchscreen | Yes, Capacitive, Multi-touch |
Face unlock | Yes |
Battery: | |
---|---|
Capacity | 4500 mAh |
Fast Charging | Yes, 65W |
Removable | No |
Type | Li-ion |