Store | Effective Price | Available Offers | Color | Buy |
Rs 3595 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card | GO TO STORE | ||
Rs 3699 | Use Promocode BUY5 to get cashback of Rs.185Low cost EMI available | GO TO STORE | ||
Rs 3319 | Special Discounted Price* | GO TO STORE | ||
Rs 3999 | Buy any 2 products and get flat Rs. 50 off on all Prepaid and COD orders. Use Coupon "B2G50" T&C | GO TO STORE |
Sensor: | |
---|---|
Accelerometer | Yes |
Fingerprint sensor | No |
Other Sensors | Ambient Light, Proximity |
Gyroscope | No |
Storage: | |
---|---|
Internal | 8 GB |
RAM | 1 GB |
Camera: | |
---|---|
Rear Camera Features | LED Flash, Digital Zoom |
Other Features | High Dynamic Range mode (HDR) |
Selfie | 5MP |
Rear | 5MP |
Battery: | |
---|---|
Removable Battery | Yes |
Capacity | 2700 mAh |
Type | Li-ion |
Fast Charging | No |
Wireless Charging | No |
Software: | |
---|---|
Operating System | Android v8.1 (Oreo) |
Processor: | |
---|---|
No of Cores | 4 (Quad core) |
Architecture | 64 bit |
Graphics | PowerVR GE8100 |
Chipset | MediaTek MT6739 |
CPU | 1.28 GHz, Cortex A53 |
Display: | |
---|---|
Aspect ratio | 18:9 |
Resolution | 480 pixels |
Touchscreen type | Capacitive |
Pixel Density | 201 pixels per inch (ppi) |
Display Type | TFT |
Color Reproduction | 16 M Colors |
Screen Size | 5.34 inches |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Connectivity: | |
---|---|
SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
Bluetooth | v4.1 |
Network | 4G VoLTE, 4G |
Infrared | No |
Voice Over LTE (VoLTE) | Yes |
USB | microUSB 2.0 |
Wi-Fi | Yes, with Hotspot |
NFC Chipset | No |
GPS | Yes, with A-GPS |