| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 4120 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardGet extra â¹679 off (price inclusive of discount)10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardGet extra â¹679 off (price inclusive of discount)10% Cashback* on HDFC Bank Debit Cards | GO TO STORE | |
|
Rs 4550 | Use Promocode BUY5 to get cashback of Rs.228Low cost EMI available | GO TO STORE | |
|
Rs 4799 | Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
|
Rs 4179 | Special Discounted Price* | GO TO STORE | |
|
Rs 4969 | GO TO STORE |
| General: |
|---|
| Sound: |
|---|
| Camera: | |
|---|---|
| Rear | 5 M.Pixels |
| Selfie Camera Features | No |
| Video | Yes |
| Selfie | 8 M.Pixels |
| Rear Camera Features | Rear Flash |
| Sensor: | |
|---|---|
| Gyroscope | No |
| Fingerprint sensor | No |
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
| Accelerometer | Yes |
| Processor: | |
|---|---|
| Chipset | MediaTek MT6739 |
| No of Cores | 4 (Quad Core) |
| CPU | 1.28 GHz |
| Graphics | PowerVR GE8100 |
| Software: | |
|---|---|
| Operating System | Android OS, v8.1 (Oreo) |
| Storage: | |
|---|---|
| RAM | 2 GB |
| Internal | 16 GB |
| Expandable | MicroSD, 128GB |
| Battery: | |
|---|---|
| Capacity | 3000 mAh |
| Type | Li-Ion |
| Display: | |
|---|---|
| Display Type | IPS LCD |
| Resolution | 480x960 pixels |
| Color Reproduction | 16 M Colors |
| Pixel Density | 201 pixels per inch (ppi) |
| Touchscreen type | Capacitive |
| Connectivity: | |
|---|---|
| NFC Chipset | Yes |
| USB | MicroUSB 2.0 |
| SIM Configuration | Dual SIM |
| Bluetooth | v4.2 |
| GPS | Yes |
| Wi-Fi | Yes with hotspot |
| Voice Over LTE (VoLTE) | Yes |
| Infrared | No |