Store | Effective Price | Available Offers | Color | Buy |
Rs 6999 | GO TO STORE | |||
Rs 11990 | 5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards T&C.10% Off on BOB Mastercard debit card.Get Google Nest mini at just.Get a Google Nest Hub.10% Off on ICICI Mastercard Credit Card.5% Off on 1st time SBI Mastercard Debit Card.100 Off on First Pay Later Transaction. | GO TO STORE | ||
Rs 6990 | Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE |
Software: | |
---|---|
Operating System | Android v7.1 (Nougat) |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Battery: | |
---|---|
Removable Battery | No |
Wireless Charging | No |
Type | Li-Ion |
Capacity | 3000 mAh |
Fast Charging | No |
General: | |
---|---|
Launch Date | 15 August 2017 |
Weight | 160 grams (5.64 oz) |
Water Resistant | No |
Colors | Tempered Blue, Silver, Matte Black, Copper |
Dimensions | 5.89 x 2.85 x 0.31 inches (149.7 x 72.5 x 8 mm) |
Connectivity: | |
---|---|
SIM Configuration | Dual, Nano-SIM (Dedicated Slot) |
GPS | Yes, with A-GPS |
Infrared | No |
Bluetooth | Yes with A2DP, LE |
Wi-Fi | Yes |
Network | 4G VoLTE, 4G |
Voice Over LTE (VoLTE) | Yes |
NFC Chipset | No |
USB | microUSB 2.0, USB On-The-Go |
Sensor: | |
---|---|
Fingerprint sensor | Yes, Front- mounted |
Gyroscope | No |
Accelerometer | Yes |
Other Sensors | Proximity Sensor |
Storage: | |
---|---|
RAM | 2 GB |
Expandable | microSD, Upto 256GB (Dedicated Slot) |
Internal | 16 GB |
Display: | |
---|---|
Pixel Density | 282 pixels per inch (ppi) |
Screen to body percentage | 687.0 % |
Protection | Corning Gorilla Glass |
Resolution | 720x1280 pixels |
Display Type | IPS LCD |
Touchscreen type | Capacitive |
Aspect ratio | 16:9 |
Screen Size | 5.2 inches |
Color Reproduction | 16 M Colors |
Processor: | |
---|---|
Chipset | Qualcomm MSM8937 Snapdragon 430 |
Architecture | 64 bit |
CPU | 1.4 GHz Cortex-A53 |
No of Cores | 8 (Octa Core) |
Graphics | Adreno 505 |
Camera: | |
---|---|
Video | 1080p@30fps |
Rear | 13MP |
Selfie | 8MP |
Rear Camera Features | Dual-LED dual-tone flash, HDR |
Physical Aperture | Rear (f/2.0), Front (f/2.0) |