Store | Effective Price | Available Offers | Color | Buy |
Rs 16999 | 5% Cashback on Flipkart Axis Bank Card.5% off with Axis Bank Buzz Credit Card.Get Google Nest Mini Charcoal.Buy Now & Get 10% Off On Fashion.No Cost EMI on Flipkart Axis Bank Credit Card.Get 50 EGV on you next transaction with Visa. | GO TO STORE | ||
Rs 16698 | GO TO STORE | |||
Rs 16906 | Use Promocode DEVICES3 to get cashback of Rs.507Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE |
Storage: | |
---|---|
Expandable | microSD, Upto 256GB (Dedicated Slot) |
Internal | 64 GB |
RAM | 4 GB |
Processor: | |
---|---|
Graphics | Adreno 616 |
No of Cores | 8 (Octa Core) |
Chipset | Qualcomm Snapdragon 712 |
CPU | 2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver |
Camera: | |
---|---|
Video | 1080p@30fps |
Selfie Camera Features | Flash |
Rear | Quad (64MP + 8MP + 5 MP + 2MP) |
Physical Aperture | Rear (f/1.79) , Front (f/2.0) |
Selfie | 16MP |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to Focus |
General: | |
---|---|
Dimensions | 6.25 x 2.96 x 0.34 in (158.7 x 75.2 x 8.6 mm) |
Weight | 183 gm |
Battery: | |
---|---|
Capacity | 4000 mAh |
Wireless Charging | No |
Fast Charging | Yes, VOOC Flash Charge 3.0 |
Removable Battery | No |
Type | Li-Ion |
Connectivity: | |
---|---|
GPS | Yes with A-GPS, GLONASS, GALILEO, BDS |
USB | Type-C 1.0 reversible connector |
Wi-Fi | Yes, with dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual, Nano-SIM |
Network | 4G VoLTE, 4G |
Sensor: | |
---|---|
Other Sensors | G-Sensor, Acceleration Sensor, Pedometer |
Gyroscope | Yes |
Accelerometer | Yes |
Fingerprint sensor | Yes, (In-Display) |
Software: | |
---|---|
Operating System | Android v9.0 (Pie) |
Display: | |
---|---|
Display Type | Super AMOLED |
Protection | Corning Gorilla Glass 5 |
Color Reproduction | 16 M Colors |
Screen Size | 6.4 inches inches |
Screen to body percentage | 906.0 % |
Pixel Density | 402 pixels per inch (ppi) |
Touchscreen type | Capacitive, Multitouch |
Aspect ratio | 19.5:9 |
Resolution | 1080 x 2340 pixels |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |