| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 7999 | GO TO STORE | ||
|
Rs 8999 | GO TO STORE | ||
|
Rs 8099 | Get Flat 100 off on prepaid Orders. Use Code "PP100" T&C Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
|
Rs 8137 | Use Promocode SCREENPROTECT3 to get cashback of Rs.244Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE |
| Sensor: | |
|---|---|
| Fingerprint sensor | Yes (Rear-Mounted) |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Other Sensors | Light sensor, Proximity sensor |
| Processor: | |
|---|---|
| No of Cores | 8 (Octa Core) |
| CPU | 2.1 GHz, Quad core, Cortex A73 + 2 GHz, Quad core, Cortex A53 |
| Chipset | MediaTek Helio P60 |
| Graphics | Mali-G72 MP3 |
| Architecture | 64 bit |
| Storage: | |
|---|---|
| Expandable | Up to 256 GB |
| RAM | 3 GB |
| Internal | 32 GB |
| Display: | |
|---|---|
| Aspect ratio | 16:9 |
| Display Type | IPS LCD |
| Screen Size | 6.22 inches |
| Pixel Density | 270 pixels per inch (ppi) |
| Touchscreen type | Capacitive, Multi-touch |
| Resolution | 720 pixels |
| Battery: | |
|---|---|
| Capacity | 4230 mAh |
| Type | Li-ion |
| Software: | |
|---|---|
| Operating System | Android v9.0 (Pie) |
| Connectivity: | |
|---|---|
| Bluetooth | Yes |
| USB | microUSB 2.0 |
| Wi-Fi | Yes, with WiFi Direct, hotspot |
| GPS | with A-GPS |
| SIM Configuration | Triple Slot |
| Network | 4G VoLTE, 4G |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |
| General: |
|---|
| Camera: | |
|---|---|
| Rear | Dual (13MP + 2MP) |
| Selfie | 13MP |
| Rear Camera Features | Nightscape, Chromaboost,Digital Zoom, Auto Flash, Face detection, Touch to focus |