Store | Effective Price | Available Offers | Color | Buy |
Rs 16999 | GO TO STORE | |||
Rs 15990 | GO TO STORE | |||
Rs 17647 | Use Promocode SCREENPROTECT3 to get cashback of Rs.529Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE |
Battery: | |
---|---|
Type | Li-Ion |
Removable Battery | No |
Capacity | 3680 mAh |
Fast Charging | Yes, VOOC 3.0 |
Processor: | |
---|---|
Graphics | Adreno 618 |
CPU | 2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470 |
Chipset | Qualcomm Snapdragon 710 |
Architecture | 64 bit |
No of Cores | 8 (Octa Core) |
Software: | |
---|---|
Operating System | Android v9.0 (Pie) |
Display: | |
---|---|
Display Type | Super AMOLED |
Screen Size | 6.53 inches |
Aspect ratio | 19.5:9 |
Screen to body percentage | 912.0 % |
Touchscreen type | Capacitive, Multi-touch |
Protection | Corning Gorilla Glass v5 |
Pixel Density | 396 pixels per inch (ppi) |
General: |
---|
Camera: | |
---|---|
Selfie | 16MP (Pop-Up) |
Rear | Dual (48MP + 5MP) |
Rear Camera Features | Sony IMX586 Flagship Sensor,AI Scene Recognition, |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Sensor: | |
---|---|
Accelerometer | Yes |
Other Sensors | Light sensor, Proximity sensor |
Gyroscope | Yes |
Fingerprint sensor | Yes, (In-Display) |
Connectivity: | |
---|---|
USB | Type-C 1.0 Reversible Connector |
Bluetooth | v5.0 with A2DP, LE |
SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
Wi-Fi | Yes, with WiFi Direct, hotspot |
GPS | with A-GPS, GLONASS |
Storage: | |
---|---|
RAM | 4 GB |
Expandable | microSD Upto 256GB (Hybrid Slot) |
Internal | 64 GB |