| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 15999 | 5% Cashback on Flipkart Axis Bank Card.5% off with Axis Bank Buzz Credit Card.Flat 2000 Off.Get Google Nest Mini Charcoal.Buy Now & Get 10% Off On Fashion.No Cost EMI on Flipkart Axis Bank Credit Card. | GO TO STORE | |
|
Rs 16788 | GO TO STORE | ||
|
Rs 15400 | Use Promocode SCREENPROTECT3 to get cashback of Rs.462Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 15499 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE |
| Display: | |
|---|---|
| Protection | Corning Gorilla Glass v5 |
| Display Type | IPS LCD |
| Screen Size | 6.3 inches |
| Pixel Density | 408 pixels per inch (ppi) |
| Color Reproduction | 16 M Colors |
| Resolution | 1080 pixels |
| Aspect ratio | 19.5:9 |
| Touchscreen type | Capacitive |
| Screen to body percentage | 8356.0 % |
| Processor: | |
|---|---|
| CPU | 2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 |
| Graphics | Adreno 616 |
| Architecture | 64 bit |
| Chipset | Qualcomm Snapdragon 710 |
| No of Cores | 8 (Octa-core) |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| General: | |
|---|---|
| Weight | 172 grams (6.07 oz) |
| Dimensions | 6.17 x 2.92 x 0.33 inches (156.8x74.2x8.3 mm) |
| Storage: | |
|---|---|
| RAM | 6 GB |
| Expandable | microSD, Upto 256GB |
| Internal | 64 GB |
| Camera: | |
|---|---|
| Rear Camera Features | LED Flash, Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Other Features | Continuos Shooting, Exposure compensation, ISO control |
| Selfie | 25MP |
| Physical Aperture | Rear (f/1.7) + (f/2.4), Front (f/2.0) |
| Selfie Camera Features | 1080p@30fps video recording |
| Rear | Dual (16MP + 5MP) |
| Video | 2160@30fps |
| Connectivity: | |
|---|---|
| Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS |
| Bluetooth | v5.0,A2DP,LE |
| Network | 4G VoLTE, 4G |
| SIM Configuration | Dual, Nano-SIM |
| Voice Over LTE (VoLTE) | Yes |
| Infrared | No |
| NFC Chipset | No |
| USB | microUSB 2.0 |
| Battery: | |
|---|---|
| Talk time | No |
| Fast Charging | Yes, VOOC Flash Charge 3.0 |
| Removable Battery | No |
| Type | Li-ion |
| Capacity | 4045 mAh |
| Software: | |
|---|---|
| Operating System | Android v9.0 (Pie) |
| Sensor: | |
|---|---|
| Fingerprint sensor | Yes (Rear-Mounted) |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Other Sensors | Light sensor, Proximity sensor, Compass |