| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 6999 | 10% Instant Discount on Federal Bank Debit Cards10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExchange offerFlat â¹2000 offNo Cost EMI on Flipkart Axis Bank Credit Card10% Instant Discount on Federal Bank Debit Cards10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExchange offerFlat â¹2000 offNo Cos | GO TO STORE | |
|
Rs 7499 | Exciting EMI offers | GO TO STORE | |
|
Rs 7499 | Use Promocode DEVICES3 to get cashback of Rs.225Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 8149 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE |
| Camera: | |
|---|---|
| Rear | Dual (13 MP + 2 MP) |
| Physical Aperture | Rear (f/2.2) + (f/2.4), Front (f/2.0) |
| Rear Camera Features | LED flash, HDR, panorama |
| Selfie | 5MP |
| Video | 1080p@30fps |
| Other Features | Digital Zoom, Face detection |
| Connectivity: | |
|---|---|
| Wi-Fi | Yes, with WiFi Direct, hotspot |
| Bluetooth | v4.2, A2DP, LE |
| USB | microUSB 2.0 |
| Network | 4G VoLTE, 4G |
| Voice Over LTE (VoLTE) | Yes |
| SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
| GPS | Yes, with A-GPS, GLONASS |
| Sensor: | |
|---|---|
| Other Sensors | Light sensor, Proximity sensor |
| Accelerometer | Yes |
| Fingerprint sensor | Yes |
| Storage: | |
|---|---|
| Internal | 32 GB |
| RAM | 3 GB |
| Expandable | microSD Upto 256GB (Dedicated Slot) |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Processor: | |
|---|---|
| Architecture | 64 bit |
| Graphics | PowerVR GE8320 |
| No of Cores | 8 (Octa Core) |
| Chipset | Mediatek MT6762 Helio P22 |
| CPU | 2 GHz, Cortex A53 |
| Software: | |
|---|---|
| Operating System | Android v9.0 (Pie) |
| Display: | |
|---|---|
| Display Type | IPS LCD |
| Aspect ratio | 19.5:9 |
| Screen to body percentage | 803.0 % |
| Touchscreen type | Capacitive, Multitouch |
| Resolution | 720x1560 pixels |
| Protection | Corning Gorilla Glass 3 |
| Pixel Density | 282 pixels per inch (ppi) |
| Screen Size | 6.1 inches |
| General: | |
|---|---|
| Dimensions | 6.07 x 2.90 x 0.33 inches (154.3 x 73.7 x 8.5 mm) |
| Weight | 166 g |
| Colors | 16M colors |
| Battery: | |
|---|---|
| Type | Li-Ion |
| Capacity | 4000 mAh |
| Fast Charging | Yes |
| Wireless Charging | No |
| Removable Battery | No |