Store | Effective Price | Available Offers | Color | Buy |
Rs 3075 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card | GO TO STORE | ||
Rs 2799 | GO TO STORE | |||
Rs 3790 | Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | ||
Rs 3199 | GO TO STORE |
Battery: | |
---|---|
Talk time | 4 |
Capacity | 1300 mAh |
Fast Charging | No |
Standby Time | 100 |
Type | Li-Ion |
Software: | |
---|---|
Operating System | Android OS, v6.0 (Marshmallow) |
Sound: |
---|
Sensor: | |
---|---|
Accelerometer | Yes |
Fingerprint sensor | No |
Gyroscope | No |
Processor: | |
---|---|
Chipset | Spreadtrum SC9832A |
CPU | 1.3 GHz |
No of Cores | 4 (Quad Core) |
Graphics | Mali-400 MP2 |
Display: | |
---|---|
Color Reproduction | 16 M Colors |
Touchscreen type | Capacitive |
Display Type | LCD |
Resolution | 480x800 pixels |
Screen to body percentage | 596.0 % |
Pixel Density | 233 pixels per inch (ppi) |
Camera: | |
---|---|
Video | Yes |
Selfie Camera Features | No |
Rear Camera Features | Rear Flash |
Rear | 2 M.Pixels |
Selfie | 0.3 M.Pixels |
Connectivity: | |
---|---|
Infrared | No |
GPS | Yes |
NFC Chipset | No |
Wi-Fi | Yes |
SIM Configuration | Dual SIM |
Bluetooth | Yes |
Voice Over LTE (VoLTE) | Yes |
General: | |
---|---|
Weight | 148 grams |
Water Resistant | No |
Dimensions | 4.7x2.4x0.3 inches |
Storage: | |
---|---|
RAM | 0 GB |
Internal | 4 GB |
Expandable | No |