Store | Effective Price | Available Offers | Color | Buy |
Rs 10990 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards. | GO TO STORE | ||
Rs 9999 | Extra 10% Discount | GO TO STORE | ||
Rs 10499 | Exciting EMI offers | GO TO STORE | ||
Rs 9749 | GO TO STORE |
Camera: | |
---|---|
Rear | 13MP |
Rear Camera Features | LED Flash, HDR, Panorama, PDAF |
Selfie | 8MP |
Physical Aperture | Rear (f/2.2) , Front (f/2.2) |
Video | 1080p@30fps |
Processor: | |
---|---|
No of Cores | 8 (Octa Core) |
CPU | 4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53 |
Architecture | 64 bit |
Graphics | Mali-G72 MP3 |
Chipset | MediaTek Helio P60 |
General: | |
---|---|
Water Resistant | No |
Weight | 155 grams (5.47 oz) |
Colors | Diamond Black, Solar Red, Moonlight Silver |
Launch Date | 18 June 2018 |
Dimensions | 6.16 x 2.96 x 0.31 inches (156.5 x 75.2 x 7.8 mm) |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
Storage: | |
---|---|
Expandable | microSD Upto 256GB (Dedicated Slot) |
RAM | 4 GB |
Internal | 64 GB |
Battery: | |
---|---|
Capacity | 3410 mAh |
Talk time | 30 |
Standby Time | 380 |
Wireless Charging | No |
Type | Li-Ion |
Fast Charging | No |
Removable Battery | No |
Connectivity: | |
---|---|
SIM Configuration | Dual, Nano-SIM (Dedicated Slot) |
USB | microUSB 2.0, USB On-The-Go |
Network | 4G VoLTE, 4G |
Infrared | No |
Wi-Fi | Yes with hotspot |
Bluetooth | v4.2 with A2DP, LE |
NFC Chipset | No |
Voice Over LTE (VoLTE) | Yes |
GPS | Yes, with A-GPS |
Sensor: | |
---|---|
Fingerprint sensor | No |
Gyroscope | Yes |
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Accelerometer | Yes |
Software: | |
---|---|
Operating System | Android v8.1 (Oreo) |
Display: | |
---|---|
Display Type | IPS LCD |
Aspect ratio | 18:9 |
Resolution | 1080x2160 pixels |
Screen Size | 6.0 inches |
Color Reproduction | 16 M Colors |
Touchscreen type | Capacitive |
Pixel Density | 403 pixels per inch (ppi) |
Screen to body percentage | 789.0 % |