| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 12999 | 5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards T&C.10% Off on BOB Mastercard debit card.10% Off on ICICI Mastercard Credit Card.5% Off on 1st time SBI Mastercard Debit Card.100 Off on First Pay Later Transaction. | GO TO STORE | |
|
Rs 9999 | Exciting EMI offers | GO TO STORE | |
|
Rs 13299 | Get Flat Rs.40 off on Min Purchase of Rs.99. Use coupon code "PREPAID40". T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
|
Rs 10649 | GO TO STORE |
| Connectivity: | |
|---|---|
| GPS | Yes |
| NFC Chipset | No |
| Voice Over LTE (VoLTE) | Yes |
| Infrared | No |
| Wi-Fi | Yes with hotspot |
| Bluetooth | v4.2 with A2DP |
| SIM Configuration | Dual SIM (Nano SIM) |
| Display: | |
|---|---|
| Display Type | IPS LCD |
| Screen to body percentage | 727.0 % |
| Color Reproduction | 16 M Colors |
| Touchscreen type | Capacitive |
| Resolution | 1080x1920 pixels |
| Pixel Density | 401 pixels per inch (ppi) |
| Software: | |
|---|---|
| Operating System | Android OS, v6.0 (Marshmallow) |
| Sensor: | |
|---|---|
| Fingerprint sensor | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Other Sensors | Proximity Sensor |
| General: | |
|---|---|
| Weight | 169 grams |
| Water Resistant | No |
| Dimensions | 5.9x2.9x0.3 inches |
| Storage: | |
|---|---|
| Internal | 32 GB |
| Expandable | MicroSD, 256GB |
| RAM | 4 GB |
| Camera: | |
|---|---|
| Video | 1080p@30fps |
| Selfie | 8 M.Pixels |
| Rear Camera Features | Rear Flash,Dual LED |
| Rear | 16 M.Pixels |
| Selfie Camera Features | No |
| Sound: |
|---|
| Battery: | |
|---|---|
| Type | Li-Po |
| Fast Charging | No |
| Standby Time | 600 |
| Talk time | 31 |
| Capacity | 4000 mAh |
| Processor: | |
|---|---|
| CPU | 1.4 GHz |
| Graphics | Adreno 505 |
| No of Cores | 8( Octa Core) |
| Chipset | Qualcomm MSM8937 Snapdragon 430 |