Store | Effective Price | Available Offers | Color | Buy |
Rs 5899 | GO TO STORE | |||
Rs 9990 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | ||
Rs 11999 | Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | ||
Rs 8499 | Exciting EMI offers | GO TO STORE | ||
Rs 8999 | Extra 5% off* with Axis Bank Buzz Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExtra 5% off* with Axis Bank Buzz Credit Card | GO TO STORE | ||
Rs 8499 | GO TO STORE |
Processor: | |
---|---|
Graphics | Adreno 505 |
No of Cores | 8 (Octa Core) |
Chipset | Qualcomm MSM8937 Snapdragon 430 |
CPU | 1.4 GHz |
Software: | |
---|---|
Operating System | Android OS, v6.0.1 (Marshmallow) |
Camera: | |
---|---|
Video | 1080p@30fps |
Rear | 13 M.Pixels |
Rear Camera Features | Rear Flash |
Selfie | 8 M.Pixels |
Selfie Camera Features | No |
Sensor: | |
---|---|
Gyroscope | Yes |
Fingerprint sensor | Yes |
Accelerometer | Yes |
Other Sensors | Proximity Sensor |
Display: | |
---|---|
Screen to body percentage | 691.0 % |
Touchscreen type | Capacitive |
Resolution | 1080x1920 pixels |
Pixel Density | 441 pixels per inch (ppi) |
Color Reproduction | 16 M Colors |
Display Type | IPS |
Battery: | |
---|---|
Fast Charging | No |
Type | Li-Ion |
Standby Time | 649 |
Talk time | 33 |
Capacity | 4000 mAh |
General: | |
---|---|
Water Resistant | No |
Dimensions | 5.5x2.7x0.3 inches |
Weight | 145 grams |
Storage: | |
---|---|
Internal | 32 GB |
Expandable | MicroSD, 128GB |
RAM | 3 GB |
Connectivity: | |
---|---|
GPS | Yes |
Wi-Fi | Yes with hotspot |
Bluetooth | v4.1 with A2DP |
SIM Configuration | Dual SIM (Nano SIM) |
Infrared | No |
NFC Chipset | No |
Voice Over LTE (VoLTE) | Yes |
Sound: |
---|