Store | Effective Price | Available Offers | Color | Buy |
Rs 11999 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExchange offerNo Cost EMI on Flipkart Axis Bank Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExchange offerNo Cost EMI on Flipkart Axis Bank Credit Card10% Cash | GO TO STORE | ||
Rs 7999 | Use Promocode BUY5 to get cashback of Rs.400Additional 5% Cashback on purchase through EMI option using ICICI Bank Credit CardLow cost EMI available | GO TO STORE | ||
Rs 7999 | Exciting EMI offers | GO TO STORE |
Software: | |
---|---|
Operating System | Android OS, v7.1.1 (Nougat) |
Sensor: | |
---|---|
Fingerprint sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Other Sensors | Ambient Light Sensor, Proximity Sensor |
General: | |
---|---|
Water Resistant | No |
Dimensions | 5.8x2.9x0.3 inches |
Weight | 165 grams |
Storage: | |
---|---|
RAM | 4 GB |
Internal | 32 GB |
Expandable | MicroSD, 128GB |
Connectivity: | |
---|---|
Wi-Fi | Yes with hotspot |
Infrared | No |
GPS | Yes |
USB | MicroUSB 2.0 |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual SIM (Nano SIM) |
Bluetooth | v4.2 with A2DP |
NFC Chipset | No |
Processor: | |
---|---|
Chipset | MediaTek Helio P25 |
CPU | 2.6 GHz |
Graphics | Mali-T880 MP2 |
No of Cores | 8 (Octa Core) |
Camera: | |
---|---|
Rear Camera Features | Rear Flash, Dual LED |
Selfie Camera Features | Selfie Flash |
Video | 1920@30fps |
Rear | Dual (13 M.Pixels + 5 M.Pixels) |
Selfie | 8 M.Pixels |
Display: | |
---|---|
Screen to body percentage | 709.0 % |
Touchscreen type | Capacitive |
Display Type | IPS LCD |
Protection | Corning Gorilla Glass 3 |
Pixel Density | 424 pixels per inch (ppi) |
Color Reproduction | 16 M Colors |
Resolution | 1080x1920 pixels |
Sound: |
---|
Battery: | |
---|---|
Capacity | 4000 mAh |
Standby Time | 401 |
Talk time | 26 |
Type | Li-Po |