Store | Effective Price | Available Offers | Color | Buy |
Rs 7400 | Exciting EMI offers Special Discounted Price* | GO TO STORE | ||
Rs 7915 | Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | ||
Rs 9499 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExchange offerFlat â¹3,500 offNo Cost EMI on Bajaj Finserv EMI Card on cart value above â¹4499No Cost EMI on Flipkart Axis Bank Credit CardNo Cost EMI with HDFC Bank Credit Cards10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit Card | GO TO STORE |
Camera: | |
---|---|
Physical Aperture | Rear (f/2.2) , Front (f/2.0) |
Rear | 13 MP |
Rear Camera Features | LED flash |
Video | 1080p@30fps |
Selfie | 8 MP |
Software: | |
---|---|
Operating System | Android 9.0 (Pie) |
Display: | |
---|---|
Screen to body percentage | 766.0 % |
Resolution | 720x1520 pixels |
Aspect ratio | 19:9 |
Screen Size | 5.71 inches |
Pixel Density | 295 pixels per inch (ppi) |
Display Type | IPS LCD |
Touchscreen type | Capacitive, Multitouch |
Processor: | |
---|---|
Chipset | Qualcomm SDM439 Snapdragon 439 |
CPU | 2x2.0 GHz Cortex-A53 & 6x1.45 GHz Cortex A53 |
Graphics | Adreno 505 |
No of Cores | 8 (Octa Core) |
Sensor: | |
---|---|
Accelerometer | Yes |
Fingerprint sensor | Yes, Rear- mounted |
Gyroscope | Yes |
General: | |
---|---|
Weight | 161 g |
Dimensions | 5.87 x 2.81 x 0.33 inches (149 x 71.3 x 8.4 mm) |
Storage: | |
---|---|
RAM | 2 GB |
Internal | 16 GB |
Expandable | microSD Upto 400GB |
Connectivity: | |
---|---|
USB | microUSB 2.0 |
SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
GPS | Yes, with A-GPS, GLONASS, BDS |
Wi-Fi | Yes, with WiFi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE,apX |
Sound: | |
---|---|
Audio Jack | Yes mm |
Speaker | Yes |
Battery: | |
---|---|
Type | Li-Ion |
Removable Battery | No |
Capacity | 3000 mAh |
Wireless Charging | No |