| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 7999 | Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 8999 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExchange offerFlat â¹3000 offNo Cost EMI on Flipkart Axis Bank Credit CardNo Cost EMI with HDFC Bank Credit Cards10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExchange off | GO TO STORE | |
|
Rs 9519 | Exciting EMI offers Special Discounted Price* | GO TO STORE | |
|
Rs 9799 | Get Flat 100 off on prepaid Orders. Use Code "PP100" T&C Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE |
| Sensor: | |
|---|---|
| Gyroscope | Yes |
| Accelerometer | Yes |
| Fingerprint sensor | Yes |
| Other Sensors | Compass, Light, Proximity |
| Connectivity: | |
|---|---|
| Voice Over LTE (VoLTE) | Yes |
| SIM Configuration | Dual, Nano-SIM |
| Bluetooth | v5.0 |
| Infrared | No |
| NFC Chipset | No |
| Network | 4G VoLTE, 4G |
| Wi-Fi | Yes, with Hotspot |
| GPS | Yes, with A-GPS |
| USB | microUSB 2.0 |
| Display: | |
|---|---|
| Touchscreen type | Capacitive, Multi-touch |
| Resolution | 1080 pixels |
| Screen Size | 6.3 inches |
| Display Type | IPS LCD |
| Color Reproduction | 16 M Colors |
| Pixel Density | 409 pixels per inch (ppi) |
| Aspect ratio | 19.5:9 |
| Storage: | |
|---|---|
| Internal | 64 GB |
| RAM | 4 GB |
| Expandable | microSD, Upto 256GB |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Processor: | |
|---|---|
| Chipset | MediaTek Helio P60 |
| Graphics | Mali-G72 MP3 |
| CPU | 2 GHz, Quad core, Cortex A73 + 2 GHz, Quad core, Cortex A53 |
| No of Cores | 8 (Octa Core) |
| Architecture | 64 bit |
| Camera: | |
|---|---|
| Rear Camera Features | LED Flash, Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Rear | Dual (16MP + 5MP) |
| Selfie | 16MP |
| Other Features | Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode (HDR) |
| Battery: | |
|---|---|
| Removable Battery | No |
| Wireless Charging | No |
| Fast Charging | No |
| Type | Li-ion |
| Capacity | 4000 mAh |
| Software: | |
|---|---|
| Operating System | Android v9.0 (Pie) |