Store | Effective Price | Available Offers | Color | Buy |
Rs 5998 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card | GO TO STORE | ||
Rs 8999 | Exciting EMI offers | GO TO STORE | ||
Rs 5499 | Buy any 2 products and get flat Rs.75 off on Prepaid Orders. Use Coupon "B2G75" T&C | GO TO STORE | ||
Rs 6299 | GO TO STORE |
General: |
---|
Sensor: | |
---|---|
Gyroscope | No |
Fingerprint sensor | No |
Other Sensors | Proximity Sensor |
Accelerometer | Yes |
Processor: | |
---|---|
No of Cores | 8 (Octa Core) |
Graphics | PowerVR G6200 |
Chipset | Mediatek MT6795 Helio X10 |
CPU | 2.0 GHz |
Storage: | |
---|---|
RAM | 4 GB |
Internal | 16 GB |
Expandable | MicroSD, 64GB |
Connectivity: | |
---|---|
Voice Over LTE (VoLTE) | No |
GPS | Yes |
Bluetooth | v4.1 |
SIM Configuration | Dual SIM (Nano-SIM/ Micro-SIM) |
Wi-Fi | Yes with hotspot |
NFC Chipset | No |
Infrared | No |
Camera: | |
---|---|
Selfie Camera Features | No |
Selfie | 5 M.Pixels |
Rear Camera Features | Rear Flash |
Rear | 13 M.Pixels |
Video | 1080p |
Display: | |
---|---|
Touchscreen type | Capacitive |
Protection | Corning Gorilla Glass 3 |
Resolution | 1080x1920 pixels |
Pixel Density | 401 pixels per inch (ppi) |
Display Type | 16M Colors |
Battery: | |
---|---|
Fast Charging | No |
Standby Time | 337 |
Capacity | 3000 mAh |
Type | Li-Ion |
Talk time | 9 |
Software: | |
---|---|
Operating System | Android OS, v5.1 (Lollipop) |
Sound: |
---|