Store | Effective Price | Available Offers | Color | Buy |
Rs 9999 | 5% Discount on SBI Credit Card & EMI trxns.30 off on RuPay debit card tnx above 750.30 off on First UPI transaction over 750/-.75 off on RuPay debit card tnx above 7,500.Get 75 off on UPI transaction above 10000.5% Unlimited Cashback on Flipkart Axis Card.5% off with Axis Bank Buzz Credit Card.Exchange Offer.No Cost EMI on Flipkart Axis Bank Credit Card. | GO TO STORE | ||
Rs 7499 | Use Promocode BUY5 to get cashback of Rs.375Low cost EMI available | GO TO STORE | ||
Rs 6490 | Zero cost EMI available on selected credit cards | GO TO STORE |
Battery: | |
---|---|
Type | Li-Ion |
Capacity | 4000 mAh |
Display: | |
---|---|
Color Reproduction | 16 M Colors |
Touchscreen type | Capacitive |
Pixel Density | 218 pixels per inch (ppi) |
Resolution | 720x1080 pixels |
Display Type | IPS LCD |
Storage: | |
---|---|
Internal | 32 GB |
Expandable | MicroSD, 64GB |
RAM | 3 GB |
Processor: | |
---|---|
No of Cores | 4 (Quad Core) |
CPU | 1.3 GHz |
Sound: |
---|
Software: | |
---|---|
Operating System | Android OS, v7.0 (Nougat) |
General: |
---|
Sensor: | |
---|---|
Gyroscope | No |
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Accelerometer | Yes |
Fingerprint sensor | Yes |
Camera: | |
---|---|
Video | 1080p@30fps |
Selfie | 8 M.Pixels |
Rear | 13 M.Pixels |
Selfie Camera Features | No |
Rear Camera Features | Rear Flash |
Connectivity: | |
---|---|
GPS | Yes |
SIM Configuration | Dual SIM |
NFC Chipset | No |
Voice Over LTE (VoLTE) | Yes |
Infrared | No |
Bluetooth | v4.2 |
USB | MicroUSB 2.0 |
Wi-Fi | Yes with hotspot |