Store | Effective Price | Available Offers | Color | Buy |
Rs 9999 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499. | GO TO STORE | ||
Rs 5990 | GO TO STORE | |||
Rs 8699 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | ||
Rs 13999 | Low cost EMI available | GO TO STORE | ||
Rs 6799 | GO TO STORE |
Sound: |
---|
General: | |
---|---|
Dimensions | 5.7x2.8x0.3 inches |
Weight | 162 grams |
Water Resistant | No |
Connectivity: | |
---|---|
Infrared | No |
Wi-Fi | Yes with hotspot |
Voice Over LTE (VoLTE) | Yes |
NFC Chipset | No |
USB | MicroUSB 2.0 |
Bluetooth | v4.0 |
SIM Configuration | Dual SIM |
GPS | Yes |
Software: | |
---|---|
Operating System | Android OS, v7.0 (Nougat) |
Display: | |
---|---|
Screen to body percentage | 693.0 % |
Pixel Density | 282 pixels per inch (ppi) |
Resolution | 720x1280 pixels |
Display Type | IPS LCD |
Color Reproduction | 16 M Colors |
Touchscreen type | Capacitive |
Storage: | |
---|---|
Internal | 64 GB |
RAM | 4 GB |
Expandable | MicroSD, 128GB |
Processor: | |
---|---|
CPU | 1.5 GHz |
No of Cores | 8 (Octa Core) |
Graphics | Mali-T860 MP2 |
Chipset | MediaTek MT6750 |
Battery: | |
---|---|
Capacity | 3000 mAh |
Type | Li-Ion |
Sensor: | |
---|---|
Accelerometer | Yes |
Gyroscope | No |
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Fingerprint sensor | Yes |
Camera: | |
---|---|
Video | 1080p@30fps |
Rear Camera Features | Rear Flash, Dual LED |
Rear | Dual (13 M.Pixels + 8 M.Pixels) |
Selfie Camera Features | No |
Selfie | Dual (8 M.Pixels + 8 M.Pixels) |