Store | Effective Price | Available Offers | Color | Buy |
Rs 5190 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardGet extra â¹260 off (price inclusive of discount)10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardGet extra â¹260 off (price inclusive of discount)10% Cashback* on HDFC Bank Debit Cards | GO TO STORE | ||
Rs 6599 | Use Promocode BUY5 to get cashback of Rs.330Low cost EMI available | GO TO STORE | ||
Rs 7399 | Buy any 2 products and get flat Rs. 100 off on all Prepaid and COD orders. Use Coupon "B2G100" T&C Get Flat Rs.40 off on Min Purchase of Rs.199. Use coupon code "PREPAID40". T&C | GO TO STORE |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Connectivity: | |
---|---|
NFC Chipset | No |
USB | microUSB |
GPS | Yes |
Wi-Fi | Yes |
SIM Configuration | Dual SIM |
Bluetooth | Yes |
Network | 4G LTE |
Voice Over LTE (VoLTE) | No |
Processor: | |
---|---|
Chipset | MediaTek Helio A22 |
No of Cores | 4, (Quad core) |
CPU | 2 GHz, Cortex A53 |
Camera: | |
---|---|
Rear | 13MP |
Selfie | 13MP |
Software: | |
---|---|
Operating System | Android Oreo 8.1 |
General: | |
---|---|
Dimensions | 145.78 x 70.8 x 8.7 mm |
Weight | 161 grams |
Display: | |
---|---|
Display Type | IPS LCD |
Screen Size | 5.99 inches |
Touchscreen type | Capacitive Touchscreen, Multi-touch |
Aspect ratio | 18:9 |
Resolution | 1080 pixels |
Pixel Density | 403 pixels per inch (ppi) |
Protection | Corning Gorilla Glass, Scratch-resistant glass |
Screen to body percentage | 7927.0 % |
Sensor: | |
---|---|
Other Sensors | Light sensor, Proximity sensor, Compass. |
Accelerometer | Yes |
Fingerprint sensor | Yes |
Gyroscope | Yes |
Storage: | |
---|---|
Expandable | Expandable Upto 128GB |
RAM | 2 GB |
Internal | 16 GB |
Battery: | |
---|---|
Capacity | 3020 mAh |
Wireless Charging | No |
Removable Battery | No |
Type | Li-Polymer |