| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 134900 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExchange offerNo Cost EMI on Flipkart Axis Bank Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExchange offerNo Cost EMI on Flipkart Axis Bank Credit Card10% Cash | GO TO STORE | |
|
Rs 132417 | Special Discounted Price* | GO TO STORE | |
|
Rs 134900 | GO TO STORE | ||
|
Rs 125304 | Use promocode SAVE5 to get this price | GO TO STORE |
| Camera: | |
|---|---|
| Image Stabilization | Yes, Optical Image Stabilisation |
| Rear | Dual (12MP + 12MP) |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
| Selfie Camera Features | Retina Flash, BSI Sensor, HDR |
| Rear Camera Features | Quad LED True Tone Flash, 10 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
| Selfie | 7MP |
| Other Features | Continuos Shooting, Burst mode, Exposure compensation, ISO control |
| Physical Aperture | Rear (f/1.8) + (f/2.4), Front (f/2.2) |
| Software: | |
|---|---|
| Operating System | iOS 12 |
| Storage: | |
|---|---|
| Internal | 512 GB |
| Expandable | No |
| RAM | 4 GB |
| Sound: | |
|---|---|
| Audio Jack | No mm |
| Speaker | Yes |
| General: | |
|---|---|
| Colors | Space Gray, Silver, Gold |
| Weight | 177 grams (6.24 oz) |
| Dimensions | 5.65 x 2.79 x 0.30 inch (143.6 x 70.9 x 7.7 mm) |
| Launch Date | 28 September 2018 |
| Water Resistant | Yes, IP68 |
| Display: | |
|---|---|
| Screen Size | 5.8 inches |
| Screen to body percentage | 829.0 % |
| Protection | Scratch-resistant glass, oleophobic coating |
| Touchscreen type | 3D Touch, Multi-touch |
| Color Reproduction | 16 M Colors |
| Resolution | 1125 pixels |
| Pixel Density | 458 pixels per inch (ppi) |
| Aspect ratio | 19.5:9 |
| Display Type | Super AMOLED |
| Sensor: | |
|---|---|
| Fingerprint sensor | No |
| Gyroscope | Yes |
| Other Sensors | Proximity, Compass, Barometer, Face ID |
| Accelerometer | Yes |
| Processor: | |
|---|---|
| No of Cores | 6 (Hexa-core) |
| Graphics | Apple GPU (4-core graphics) |
| Architecture | 64 bit |
| CPU | 2x Vortex + 4x Tempest |
| Chipset | Apple A12 Bionic (7 nm) |
| Connectivity: | |
|---|---|
| USB | 2.0, proprietary reversible connector |
| Infrared | No |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| Voice Over LTE (VoLTE) | Yes |
| Wi-Fi | Yes, with dual-band, hotspot |
| Network | 4G VoLTE, 4G |
| Bluetooth | v5.0 with A2DP, LE |
| SIM Configuration | Dual, Nano-SIM and e-SIM |
| NFC Chipset | Yes |
| Battery: | |
|---|---|
| Type | Li-Ion |
| Wireless Charging | Yes, Qi wireless charging |
| Fast Charging | Yes |
| Capacity | 2658 mAh |
| Removable Battery | No |