Store | Effective Price | Available Offers | Color | Buy |
Rs 3999 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardGet extra â¹200 off (price inclusive of discount)10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardGet extra â¹200 off (price inclusive of discount)10% Cashback* on HDFC Bank Debit Cards | GO TO STORE | ||
Rs 4290 | Use Promocode BUY5 to get cashback of Rs.215Low cost EMI available | GO TO STORE | ||
Rs 4219 | Special Discounted Price* | GO TO STORE | ||
Rs 5399 | Get Flat Rs.40 off on Min Purchase of Rs.199. Use coupon code "PREPAID40". T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE |
Display: | |
---|---|
Screen Size | 5.34 inches |
Resolution | 480 pixels |
Pixel Density | 201 pixels per inch (ppi) |
Touchscreen type | Capacitive, Multi-touch |
Display Type | IPS LCD |
Screen to body percentage | 7155.0 % |
Aspect ratio | 18:9 |
Color Reproduction | 16 M Colors |
Processor: | |
---|---|
Architecture | 64 bit |
Chipset | MediaTek MT6739 |
Graphics | PowerVR GE8100 |
CPU | 1.3 GHz, Cortex A53 |
No of Cores | 4 (Quad Core) |
Camera: | |
---|---|
Rear | 13MP |
Rear Camera Features | LED Flash, Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video | 1920x1080@30 fps |
Selfie | 8MP |
Other Features | Continuos Shooting, High Dynamic Range mode (HDR), Exposure compensation, ISO control |
Selfie Camera Features | LED Flash |
Storage: | |
---|---|
RAM | 2 GB |
Internal | 16 GB |
Expandable | microSD, Upto 128GB |
Software: | |
---|---|
Operating System | Android v8.1 (Oreo) |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
Battery: | |
---|---|
Capacity | 3000 mAh |
Fast Charging | No |
Type | Li-Polymer |
Wireless Charging | No |
Removable Battery | No |
Connectivity: | |
---|---|
Wi-Fi | Yes, with Hotspot |
GPS | Yes, with A-GPS |
SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
USB | microUSB 2.0 |
Network | 4G VoLTE, 4G |
Bluetooth | v4.2 |
Infrared | No |
Voice Over LTE (VoLTE) | Yes |
NFC Chipset | No |
Sensor: | |
---|---|
Other Sensors | Light, Proximity |
Gyroscope | No |
Fingerprint sensor | No |
Accelerometer | Yes |
General: | |
---|---|
Dimensions | 5.7 x 2.7 x 0.3 inch (146.1 x 70.4 x 8.7 mm) |
Launch Date | 15 December 2018 |
Weight | 166.3 grams |