| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 7999 | Get extra â¹2000 off (price inclusive of discount)5% Unlimited Cashback on Flipkart Axis Bank Credit Card5% Cashback* on HDFC Bank Debit CardsExtra 5% off* with Axis Bank Buzz Credit CardBuy Now and get 10% off on Flight Bookings on Flipkart during The BIg Billion DayGet extra â¹2000 off (price inclusive of discount)5% Unlimited Cashback on Flipkart Axis Bank Credit Card5% Cashback* on HDFC Bank Debit CardsExtra 5% | GO TO STORE | |
|
Rs 9856 | GO TO STORE | ||
|
Rs 6999 | Exciting EMI offers | GO TO STORE | |
|
Rs 11699 | Get Extra 10% off. Use Code "BRAND10" T&C Pay online and Get up to Rs. 50 Off on Prepaid Orders T&C Buy any 2 products and get flat Rs. 50 off on all Prepaid. Use Coupon "B2G50" T&C | GO TO STORE |
| Battery: | |
|---|---|
| Type | Li-Ion |
| Removable Battery | No |
| Wireless Charging | No |
| Capacity | 3000 mAh |
| Fast Charging | No |
| Processor: | |
|---|---|
| No of Cores | 8 (Octa Core) |
| CPU | 1.4 GHz Cortex-A53 |
| Architecture | 64 bit |
| Chipset | Qualcomm MSM8937 Snapdragon 430 |
| Graphics | Adreno 505 |
| Display: | |
|---|---|
| Protection | Corning Gorilla Glass |
| Screen Size | 5.2 inches |
| Pixel Density | 282 pixels per inch (ppi) |
| Screen to body percentage | 687.0 % |
| Aspect ratio | 16:9 |
| Resolution | 720x1280 pixels |
| Touchscreen type | Capacitive |
| Color Reproduction | 16 M Colors |
| Display Type | IPS LCD |
| Sensor: | |
|---|---|
| Gyroscope | No |
| Accelerometer | Yes |
| Fingerprint sensor | Yes, Front- mounted |
| Other Sensors | Proximity Sensor |
| Storage: | |
|---|---|
| Internal | 16 GB |
| RAM | 2 GB |
| Expandable | microSD, Upto 256GB (Dedicated Slot) |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |
| Camera: | |
|---|---|
| Physical Aperture | Rear (f/2.0), Front (f/2.0) |
| Rear Camera Features | Dual-LED dual-tone flash, HDR |
| Video | 1080p@30fps |
| Rear | 13MP |
| Selfie | 8MP |
| Software: | |
|---|---|
| Operating System | Android v7.1 (Nougat) |
| General: | |
|---|---|
| Launch Date | 15 August 2017 |
| Weight | 160 grams (5.64 oz) |
| Colors | Tempered Blue, Silver, Matte Black, Copper |
| Dimensions | 5.89 x 2.85 x 0.31 inches (149.7 x 72.5 x 8 mm) |
| Water Resistant | No |
| Connectivity: | |
|---|---|
| Wi-Fi | Yes |
| NFC Chipset | No |
| Infrared | No |
| Network | 4G VoLTE, 4G |
| SIM Configuration | Dual, Nano-SIM (Dedicated Slot) |
| Voice Over LTE (VoLTE) | Yes |
| USB | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS |
| Bluetooth | Yes with A2DP, LE |