Store | Effective Price | Available Offers | Color | Buy |
Rs 11500 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499. | GO TO STORE | ||
Rs 6490 | GO TO STORE | |||
Rs 9949 | GO TO STORE | |||
Rs 10499 | Get Flat Rs.30 Off on PREPAID Orders Above Rs 99 by Using Coupon Code "PREPAID30" T&C Get 10% Off on Min. Cart Value of Rs. 500 by using Coupon Code "JWMIN500" Get Extra 10% off only on Prepaid Orders by using Coupon Code "JWPREPAY10" Airtel Payment Bank:-10% Cashback Upto Rs. 200 T&C Vodafone m-pesa :- 5% Cashback on Vodafone m-pesa;Max Cashback Rs.150 T&C FreeCharge: 15% Cashback, Max Cashback of Rs 75 once per user T&C Mobikwik : | GO TO STORE | ||
Rs 9999 | GO TO STORE |
Software: | |
---|---|
Operating System | Android OS, v8.0 (Oreo) |
Storage: | |
---|---|
RAM | 3 GB |
Internal | 32 GB |
Expandable | MicroSD, 128GB |
Connectivity: | |
---|---|
NFC Chipset | No |
USB | MicroUSB 2.0 |
Wi-Fi | Yes with dual-band, WiFi Direct, hotspot |
Voice Over LTE (VoLTE) | Yes |
Bluetooth | v4.2 with A2DP |
GPS | Yes |
Infrared | No |
SIM Configuration | Dual SIM |
Processor: | |
---|---|
Graphics | Mali-T860MP2 |
CPU | 1.5 GHz (Quad Core) + 1.0 GHz (Quad Core) |
Chipset | Mediatek MT6750 |
No of Cores | 8 (Octa Core) |
General: | |
---|---|
Weight | 138 grams |
Dimensions | 5.7x2.7x0.3 inches |
Water Resistant | No |
Display: | |
---|---|
Protection | Corning Gorilla Glass |
Display Type | IPS LCD |
Screen to body percentage | 694.0 % |
Pixel Density | 310 pixels per inch (ppi) |
Color Reproduction | 16 M Colors |
Touchscreen type | Capacitive |
Resolution | 720x1440 pixels |
Sound: |
---|
Camera: | |
---|---|
Rear | 13 M.Pixels |
Selfie Camera Features | No |
Selfie | 8 M.Pixels |
Rear Camera Features | Rear Flash |
Video | 720p@30fps |
Sensor: | |
---|---|
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Gyroscope | Yes |
Accelerometer | Yes |
Fingerprint sensor | No |
Battery: | |
---|---|
Capacity | 2990 mAh |
Talk time | 18 |
Type | Li-Ion |