| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 12499 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499.GST Invoice Available! Save up to 28%. | GO TO STORE | |
|
Rs 6190 | Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 8999 | GO TO STORE | ||
|
Rs 12000 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
|
Rs 8999 | GO TO STORE |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |
| Connectivity: | |
|---|---|
| Voice Over LTE (VoLTE) | Yes |
| GPS | Yes, with A-GPS |
| Infrared | No |
| SIM Configuration | Dual SIM, Nano SIM (Dedicated Slot) |
| Wi-Fi | Yes, with hotspot |
| Bluetooth | v4.1 with A2DP, LE |
| Network | 4G VoLTE, 4G |
| USB | microUSB 2.0, USB On-The-Go |
| NFC Chipset | Yes |
| Processor: | |
|---|---|
| No of Cores | 8 (Octa Core) |
| CPU | 1.4 GHz, Cortex-A53 |
| Architecture | 64 bit |
| Chipset | Qualcomm MSM8937 Snapdragon 430 |
| Graphics | Adreno 505 |
| Battery: | |
|---|---|
| Fast Charging | No |
| Type | Li-Ion |
| Capacity | 3000 mAh |
| Removable Battery | No |
| Software: | |
|---|---|
| Operating System | Android v7.1 (Nougat) |
| Camera: | |
|---|---|
| Rear Camera Features | Dual-LED dual-tone flash, HDR |
| Rear | 13MP |
| Video | 1080p@30fps |
| Physical Aperture | Rear (f/2.0), Front (f/2.0) |
| Selfie | 8MP |
| Display: | |
|---|---|
| Touchscreen type | Capacitive |
| Color Reproduction | 16 M Colors |
| Aspect ratio | 16:9 |
| Screen to body percentage | 687.0 % |
| Protection | Corning Gorilla Glass |
| Screen Size | 5.2 inches |
| Display Type | IPS LCD |
| Resolution | 720x1280 pixels |
| Pixel Density | 282 pixels per inch (ppi) |
| Sensor: | |
|---|---|
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
| Fingerprint sensor | Yes, Front- mounted |
| Gyroscope | Yes |
| Accelerometer | Yes |
| General: | |
|---|---|
| Water Resistant | No |
| Dimensions | 5.8 x 2.8 x 0.3 inches (149.7 x 72.5 x 8 mm) |
| Colors | Tempered Blue, Silver, Matte Black, Copper |
| Weight | 160 grams (5.64 oz) |
| Launch Date | 06 November 2017 |
| Storage: | |
|---|---|
| Internal | 16 GB |
| Expandable | microSD, Upto 128 GB (Dedicated Slot) |
| RAM | 3 GB |